2 vs 10 Spaceballs: The Team
Details
Date | Time | League | Season |
---|---|---|---|
May 14, 2019 | 8:00 pm | Tuesday Silver | Spring 2019 |
Venue
Dakota Fieldhouse |
---|
1186 Dakota St, Winnipeg, MB R2N, Canada |
Results
Team | Points |
---|---|
2 | |
Spaceballs: The Team | 10 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Alvin Bolok | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Bjorn Kristjanson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
David Senensky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Donna Rosa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Spencer Libbrecht | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Vivi Rihanti | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Michelle Hourihan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Andrea Leong | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Spaceballs: The Team
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Grant Hirose | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Mia Pohl | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jirah Dueck | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jordan Anseeuw | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Bart Dyszy | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Robyn Boon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
11 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |