Draft League Fall 2018 Combined
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Chartier | 9 | 181 | 33 | 84 | 289.0 | 20.1 | 3.7 | 32.1 | 0.778 | 
| 2 | Shane Willim | 9 | 177 | 7 | 88 | 235.0 | 19.7 | 0.8 | 26.1 | 0.778 | 
| 3 | Jordan Ferris | 9 | 143 | 26 | 68 | 229.0 | 15.9 | 2.9 | 25.4 | 0.407 | 
| 4 | Colton Bertrand | 9 | 136 | 15 | 84 | 208.0 | 15.1 | 1.7 | 23.1 | 0.778 | 
| 5 | Nathanael Gatza | 9 | 152 | 4 | 88 | 204.0 | 16.9 | 0.4 | 22.7 | 0.778 | 
| 6 | Dustin Pernitsky | 9 | 94 | 25 | 88 | 188.0 | 10.4 | 2.8 | 20.9 | 0.778 | 
| 7 | Don McKenzie | 8 | 117 | 19 | 50 | 180.0 | 14.6 | 2.4 | 22.5 | 0.208 | 
| 8 | Kyle Lavoie | 9 | 138 | 2 | 54 | 169.0 | 15.3 | 0.2 | 18.8 | 0.370 | 
| 9 | Austin Woods | 7 | 106 | 17 | 49 | 164.5 | 15.1 | 2.4 | 23.5 | 0.250 | 
| 10 | Jon Ferreira | 8 | 91 | 22 | 55 | 162.5 | 11.4 | 2.8 | 20.3 | 0.407 | 
| 11 | Jordan Anseeuw | 9 | 121 | 5 | 61 | 161.5 | 13.4 | 0.6 | 17.9 | 0.407 | 
| 12 | Gareth Williams | 9 | 108 | 13 | 54 | 161.0 | 12.0 | 1.4 | 17.9 | 0.370 | 
| 13 | Mat Klachefsky | 9 | 107 | 12 | 54 | 158.0 | 11.9 | 1.3 | 17.6 | 0.370 | 
| 14 | Mark Kostas | 9 | 109 | 8 | 64 | 157.0 | 12.1 | 0.9 | 17.4 | 0.407 | 
| 15 | Gregory Pacheco | 9 | 79 | 22 | 68 | 157.0 | 8.8 | 2.4 | 17.4 | 0.407 | 
| 16 | Joshua Laberge | 8 | 98 | 14 | 58 | 155.0 | 12.3 | 1.8 | 19.4 | 0.407 | 
| 17 | Matt Abra | 8 | 86 | 16 | 53 | 144.5 | 10.8 | 2.0 | 18.1 | 0.407 | 
| 18 | Matthieu Pantel | 7 | 73 | 20 | 62 | 144.0 | 10.4 | 2.9 | 20.6 | 0.778 | 
| 19 | Jarid Dutchak | 8 | 74 | 15 | 58 | 133.0 | 9.3 | 1.9 | 16.6 | 0.407 | 
| 20 | Brock Woods | 7 | 76 | 16 | 48 | 132.0 | 10.9 | 2.3 | 18.9 | 0.250 | 
| 21 | Jamie-Leigh Collins | 9 | 87 | 3 | 68 | 127.0 | 9.7 | 0.3 | 14.1 | 0.407 | 
| 22 | Justin Fong | 8 | 83 | 5 | 53 | 119.5 | 10.4 | 0.6 | 14.9 | 0.250 | 
| 23 | Johndel Tameta | 9 | 61 | 14 | 61 | 119.5 | 6.8 | 1.6 | 13.3 | 0.407 | 
| 24 | Stefan Trudeau | 9 | 65 | 4 | 88 | 117.0 | 7.2 | 0.4 | 13.0 | 0.778 | 
| 25 | Jeff Lien | 8 | 64 | 10 | 58 | 113.0 | 8.0 | 1.3 | 14.1 | 0.407 | 
| 26 | Kara Swan | 9 | 63 | 8 | 64 | 111.0 | 7.0 | 0.9 | 12.3 | 0.407 | 
| 27 | Andrew Fraser | 8 | 39 | 16 | 76 | 109.0 | 4.9 | 2.0 | 13.6 | 0.778 | 
| 28 | Kahleigh Krochak | 7 | 59 | 6 | 65 | 103.5 | 8.4 | 0.9 | 14.8 | 0.778 | 
| 29 | Randy Fyfe | 7 | 55 | 3 | 73 | 97.5 | 7.9 | 0.4 | 13.9 | 0.778 | 
| 30 | Mia Douchant | 9 | 52 | 5 | 68 | 96.0 | 5.8 | 0.6 | 10.7 | 0.407 | 
| 31 | Ben “Ben Ben” Borces | 9 | 37 | 6 | 88 | 93.0 | 4.1 | 0.7 | 10.3 | 0.778 | 
| 32 | Steven Giron | 6 | 47 | 11 | 45 | 91.5 | 7.8 | 1.8 | 15.3 | 0.250 | 
| 33 | Sean Oko | 6 | 62 | 5 | 38 | 91.0 | 10.3 | 0.8 | 15.2 | 0.208 | 
| 34 | Tyler Phill | 8 | 41 | 5 | 74 | 88.0 | 5.1 | 0.6 | 11.0 | 0.778 | 
| 35 | Scott Brandt | 8 | 58 | 3 | 48 | 88.0 | 7.3 | 0.4 | 11.0 | 0.370 | 
| 36 | Allan Quinto | 7 | 36 | 12 | 54 | 87.0 | 5.1 | 1.7 | 12.4 | 0.407 | 
| 37 | Courtney Sarrasin | 7 | 49 | 7 | 47 | 86.5 | 7.0 | 1.0 | 12.4 | 0.250 | 
| 38 | Sunil Sharma | 7 | 60 | 1 | 46 | 85.0 | 8.6 | 0.1 | 12.1 | 0.208 | 
| 39 | Jenna Anderson | 7 | 54 | 3 | 47 | 83.5 | 7.7 | 0.4 | 11.9 | 0.370 | 
| 40 | Kyla Dyck | 7 | 46 | 3 | 63 | 83.5 | 6.6 | 0.4 | 11.9 | 0.778 | 
| 41 | Eldon Wu | 7 | 53 | 3 | 48 | 83.0 | 7.6 | 0.4 | 11.9 | 0.407 | 
| 42 | Brett Janisse | 6 | 50 | 7 | 37 | 82.5 | 8.3 | 1.2 | 13.8 | 0.208 | 
| 43 | Adriana Mingo | 8 | 56 | 0 | 51 | 81.5 | 7.0 | 0.0 | 10.2 | 0.407 | 
| 44 | Jonny Gosselin | 7 | 45 | 4 | 46 | 76.0 | 6.4 | 0.6 | 10.9 | 0.407 | 
| 45 | Karyn Robertson | 8 | 41 | 3 | 50 | 72.0 | 5.1 | 0.4 | 9.0 | 0.208 | 
| 46 | Mitch Janzen | 6 | 46 | 2 | 44 | 72.0 | 7.7 | 0.3 | 12.0 | 0.407 | 
| 47 | Chantal Benjamin | 8 | 35 | 5 | 53 | 71.5 | 4.4 | 0.6 | 8.9 | 0.250 | 
| 48 | Daniel Alerta | 6 | 42 | 4 | 40 | 70.0 | 7.0 | 0.7 | 11.7 | 0.407 | 
| 49 | Kamille Pantel | 8 | 46 | 0 | 47 | 69.5 | 5.8 | 0.0 | 8.7 | 0.370 | 
| 50 | Stacy Huen | 6 | 34 | 1 | 66 | 69.0 | 5.7 | 0.2 | 11.5 | 0.778 | 
| 51 | Theo Devlin | 5 | 38 | 7 | 30 | 67.0 | 7.6 | 1.4 | 13.4 | 0.208 | 
| 52 | Grant Hirose | 6 | 32 | 2 | 52 | 62.0 | 5.3 | 0.3 | 10.3 | 0.778 | 
| 53 | Holly Hui | 6 | 34 | 5 | 31 | 59.5 | 5.7 | 0.8 | 9.9 | 0.292 | 
| 54 | Megan McEwan | 7 | 25 | 1 | 62 | 58.0 | 3.6 | 0.1 | 8.3 | 0.778 | 
| 55 | Brian Gordon | 6 | 35 | 1 | 37 | 55.5 | 5.8 | 0.2 | 9.3 | 0.208 | 
| 56 | Justin Sarrasin | 5 | 28 | 5 | 32 | 54.0 | 5.6 | 1.0 | 10.8 | 0.407 | 
| 57 | Robert Stankewich | 6 | 18 | 7 | 37 | 50.5 | 3.0 | 1.2 | 8.4 | 0.250 | 
| 58 | Sydney Kidd | 6 | 29 | 0 | 42 | 50.0 | 4.8 | 0.0 | 8.3 | 0.250 | 
| 59 | Daniel Sarrasin | 4 | 21 | 6 | 28 | 47.0 | 5.3 | 1.5 | 11.8 | 0.407 | 
| 60 | Janice Bamforth | 6 | 24 | 1 | 38 | 45.0 | 4.0 | 0.2 | 7.5 | 0.208 | 
| 61 | Rex Masesar | 5 | 19 | 3 | 37 | 43.5 | 3.8 | 0.6 | 8.7 | 0.407 | 
| 62 | Steve “The Snake” Roberts | 6 | 21 | 2 | 36 | 43.0 | 3.5 | 0.3 | 7.2 | 0.370 | 
| 63 | Garrett Bridgeman | 2 | 5 | 0 | 12 | 11.0 | 2.5 | 0.0 | 5.5 | 0.407 | 
| 64 | Robert Courcelles | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 
