STANDINGS
Sunday Recreational
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweaty Yetis | 6 | 6 | 0 | 0 | 0 | 62 | 8 | 54 | 18 |
2 | Problems Getting Off | 6 | 6 | 0 | 0 | 0 | 52 | 20 | 32 | 18 |
3 | Huckem Chuckem Robots | 6 | 3 | 0 | 2 | 1 | 36 | 32 | 4 | 10 |
4 | Ball Busters | 6 | 3 | 0 | 3 | 0 | 40 | 37 | 3 | 9 |
5 | System of a Dodge | 6 | 3 | 0 | 3 | 0 | 31 | 32 | -1 | 9 |
6 | DODGE-AHOLICS | 5 | 2 | 1 | 2 | 0 | 28 | 28 | 0 | 8 |
7 | DW Individuballs S | 6 | 2 | 0 | 4 | 0 | 35 | 38 | -3 | 6 |
8 | Ball Hawks | 5 | 0 | 0 | 5 | 0 | 17 | 45 | -28 | 0 |
9 | Dodgeball Team! | 6 | 0 | 0 | 6 | 0 | 8 | 69 | -61 | 0 |
Sunday Intermediate
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Allan’s Ice Cream Shop | 6 | 6 | 0 | 0 | 0 | 52 | 21 | 31 | 18 |
2 | Tappinators | 6 | 4 | 0 | 2 | 0 | 47 | 33 | 14 | 12 |
3 | Ginga Ninjas | 5 | 3 | 0 | 2 | 0 | 29 | 23 | 6 | 9 |
4 | Joan D’odge | 5 | 2 | 0 | 1 | 2 | 34 | 31 | 3 | 8 |
5 | TBD | 6 | 2 | 1 | 3 | 0 | 32 | 46 | -14 | 8 |
6 | Who’s your Dodge Daddy? | 6 | 1 | 0 | 5 | 0 | 25 | 48 | -23 | 3 |
7 | Rocky Horror Dodgeball Show | 6 | 0 | 1 | 5 | 0 | 28 | 45 | -17 | 2 |
Mixed Competitive
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clock Blockers | 5 | 5 | 0 | 0 | 0 | 46 | 26 | 20 | 15 |
2 | Juicy | 5 | 4 | 0 | 1 | 0 | 55 | 31 | 24 | 12 |
3 | Neon Vibes | 6 | 3 | 0 | 3 | 0 | 47 | 46 | 1 | 9 |
4 | Infinite Void | 6 | 3 | 0 | 3 | 0 | 39 | 38 | 1 | 9 |
5 | Big Brother Energy | 6 | 1 | 1 | 4 | 0 | 40 | 48 | -8 | 5 |
6 | Mamma Mia 2: Here we go again | 6 | 1 | 0 | 3 | 2 | 36 | 54 | -18 | 5 |
7 | Teenage Dirtbags | 6 | 1 | 1 | 4 | 0 | 38 | 58 | -20 | 5 |
Draft League
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Domain Expansion | 5 | 5 | 0 | 0 | 0 | 43 | 26 | 17 | 15 |
2 | Let’s flock | 5 | 4 | 0 | 1 | 0 | 47 | 31 | 16 | 12 |
3 | BALD VS BALD VS BALD | 5 | 3 | 1 | 1 | 0 | 43 | 38 | 5 | 11 |
4 | Seven Devlin Sins: Wrath | 5 | 3 | 0 | 1 | 1 | 43 | 33 | 10 | 10 |
5 | Dragonballz S29 | 5 | 2 | 0 | 3 | 0 | 41 | 35 | 6 | 6 |
6 | Ballzdraggon | 5 | 1 | 0 | 4 | 0 | 30 | 39 | -9 | 3 |
7 | The Economy | 5 | 1 | 0 | 4 | 0 | 28 | 52 | -24 | 3 |
8 | Couples Therapy | 5 | 0 | 0 | 5 | 0 | 25 | 46 | -21 | 0 |
DBMB Cloth Draft League
Pos | Team | P | W | OTW | D | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheeseballs | 8 | 5 | 1 | 0 | 2 | 0 | 136 | 100 | 36 | 17 |
2 | Awesomesauce | 8 | 4 | 0 | 0 | 3 | 1 | 125 | 101 | 24 | 13 |
3 | Milk was a Bad Choice | 8 | 2 | 0 | 0 | 6 | 0 | 87 | 147 | -60 | 6 |
Tuesday Recreational
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Weak Sauce | 6 | 5 | 0 | 1 | 0 | 47 | 20 | 27 | 15 |
2 | Weapons of Minor Destruction | 6 | 4 | 0 | 2 | 0 | 31 | 27 | 4 | 12 |
3 | 26% eRECt | 6 | 2 | 1 | 3 | 0 | 31 | 29 | 2 | 8 |
4 | DW Individuballs T | 6 | 0 | 0 | 5 | 1 | 13 | 46 | -33 | 1 |
Tuesday Intermediate
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sour Balls | 7 | 7 | 0 | 0 | 0 | 57 | 28 | 29 | 21 |
2 | Thrower Not A Shower | 7 | 5 | 0 | 2 | 0 | 48 | 38 | 10 | 15 |
3 | Duck & Chuck | 7 | 4 | 0 | 3 | 0 | 51 | 36 | 15 | 12 |
4 | Step Daddies | 7 | 1 | 0 | 6 | 0 | 26 | 58 | -32 | 3 |
5 | Beaver tranquilizers | 6 | 0 | 0 | 6 | 0 | 31 | 53 | -22 | 0 |
Wednesday
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|
Open Competitive – B
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ambush | 6 | 5 | 0 | 0 | 1 | 60 | 22 | 38 | 16 |
2 | Rogue | 6 | 4 | 0 | 1 | 1 | 42 | 37 | 5 | 13 |
3 | Enigma DC | 5 | 3 | 1 | 1 | 0 | 41 | 25 | 16 | 11 |
4 | Skeleton Crew | 6 | 3 | 0 | 3 | 0 | 32 | 44 | -12 | 9 |
5 | Eclipse | 6 | 1 | 1 | 4 | 0 | 30 | 48 | -18 | 5 |
6 | Rainbow Thunder | 6 | 1 | 0 | 5 | 0 | 28 | 37 | -9 | 3 |
7 | Empire | 5 | 1 | 0 | 4 | 0 | 22 | 42 | -20 | 3 |
LEGEND
P = Events Played
W = Wins – Worth 3 points
OTW = Worth 2 points, a win that happens as the result of a 4-minute overtime set
OTL = Worth 1 point, a loss that happens as the result of a 4-minute overtime set
L = Losses
F = For (aka Sets Won)
A = Against (aka Sets Lost)
SD = Score Differential (Sets Won minus Sets Lost)
Pts = 3 points for a win, 2 points for a win in overtime, 1 point for a loss in overtime, 0 for a loss