DBMB Cloth Draft League
Pos | Team | P | W | OTW | D | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cloth & Balls | 5 | 3 | 1 | 0 | 1 | 0 | 87 | 63 | 24 | 11 |
2 | Moister Than an Oyster: That New Ball Smell | 5 | 3 | 0 | 0 | 1 | 1 | 84 | 66 | 18 | 10 |
3 | KEC: Kinda enjoying catching. | 5 | 2 | 0 | 0 | 3 | 0 | 74 | 80 | -6 | 6 |
4 | Dragon Ballz S2 | 5 | 1 | 0 | 0 | 4 | 0 | 55 | 91 | -36 | 3 |
Draft League
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Seven Devlin Sins | 6 | 6 | 0 | 0 | 0 | 59 | 28 | 31 | 18 |
2 | Master Baiters | 6 | 4 | 0 | 2 | 0 | 45 | 32 | 13 | 12 |
3 | Banana Snappers | 6 | 4 | 0 | 2 | 0 | 46 | 34 | 12 | 12 |
4 | SUPER GRAPHIC ULTRA MODERN DRAFT TEAM | 6 | 2 | 1 | 3 | 0 | 37 | 44 | -7 | 8 |
5 | Just P-reachy Keen | 6 | 1 | 0 | 4 | 1 | 33 | 57 | -24 | 4 |
6 | Drew Era | 6 | 0 | 0 | 6 | 0 | 27 | 52 | -25 | 0 |
Men's Competitive - B
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Heathens | 5 | 3 | 0 | 2 | 0 | 38 | 24 | 14 | 9 |
2 | Ambush | 5 | 3 | 0 | 2 | 0 | 36 | 28 | 8 | 9 |
3 | Eclipse | 5 | 3 | 0 | 2 | 0 | 30 | 37 | -7 | 9 |
4 | Skeleton Crew | 5 | 1 | 0 | 4 | 0 | 23 | 50 | -27 | 3 |
5 | Oblivion | 5 | 0 | 0 | 5 | 0 | 13 | 58 | -45 | 0 |
6 | Riel Deals | 5 | 0 | 0 | 5 | 0 | 11 | 60 | -49 | 0 |
Sunday Recreational
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ew, David | 6 | 5 | 1 | 0 | 0 | 58 | 22 | 36 | 17 |
2 | Dodge-Aholics | 6 | 4 | 1 | 0 | 1 | 46 | 20 | 26 | 15 |
3 | DW Individuballs S | 6 | 3 | 0 | 2 | 1 | 34 | 32 | 2 | 10 |
4 | System of a Dodge | 6 | 2 | 0 | 4 | 0 | 33 | 35 | -2 | 6 |
5 | The DodgeFathers | 6 | 1 | 0 | 5 | 0 | 23 | 51 | -28 | 3 |
6 | Ball Fiddlers | 6 | 1 | 0 | 5 | 0 | 21 | 55 | -34 | 3 |
Sunday Intermediate
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slower Jamz | 6 | 6 | 0 | 0 | 0 | 53 | 19 | 34 | 18 |
2 | Ginga Ninjas | 6 | 4 | 0 | 2 | 0 | 42 | 24 | 18 | 12 |
3 | Bigfoot Believers | 6 | 3 | 0 | 3 | 0 | 36 | 35 | 1 | 9 |
4 | Tappinators | 6 | 3 | 0 | 3 | 0 | 36 | 42 | -6 | 9 |
5 | Slaughtermelons | 6 | 2 | 0 | 4 | 0 | 24 | 44 | -20 | 6 |
6 | Old Prospectors | 6 | 0 | 0 | 6 | 0 | 21 | 48 | -27 | 0 |
Tuesday Recreational
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chocolate Salty Dodgeballs | 7 | 6 | 0 | 1 | 0 | 57 | 33 | 24 | 18 |
2 | Step Daddies | 7 | 6 | 0 | 1 | 0 | 51 | 27 | 24 | 18 |
3 | 24% eRECt | 7 | 4 | 0 | 3 | 0 | 43 | 32 | 11 | 12 |
4 | One Hit Wonders | 7 | 3 | 0 | 4 | 0 | 38 | 35 | 3 | 9 |
5 | DW Individuballs T | 7 | 1 | 0 | 6 | 0 | 19 | 42 | -23 | 3 |
6 | Mighty Duckers | 7 | 1 | 0 | 6 | 0 | 21 | 60 | -39 | 3 |
Tuesday Intermediate
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gym Class Heroes | 7 | 6 | 1 | 0 | 0 | 75 | 22 | 53 | 20 |
2 | We’re Here For Fun | 7 | 6 | 0 | 0 | 1 | 60 | 31 | 29 | 19 |
3 | Throwin’ It Back | 7 | 4 | 0 | 3 | 0 | 51 | 43 | 8 | 12 |
4 | The Dodge Fathers | 7 | 2 | 0 | 5 | 0 | 32 | 58 | -26 | 6 |
5 | Beaver tranquilizers | 7 | 1 | 0 | 6 | 0 | 32 | 63 | -31 | 3 |
6 | Kiss our Dodgeballs | 7 | 1 | 0 | 6 | 0 | 36 | 69 | -33 | 3 |
Wednesday
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sour Balls | 7 | 7 | 0 | 0 | 0 | 83 | 17 | 66 | 21 |
2 | Our Drinking Team Has A Dodgeball Problem | 7 | 5 | 0 | 2 | 0 | 67 | 39 | 28 | 15 |
3 | Voyageur’s Balls | 7 | 4 | 0 | 3 | 0 | 43 | 51 | -8 | 12 |
4 | Balls and Wrenches | 7 | 3 | 0 | 4 | 0 | 44 | 55 | -11 | 9 |
5 | Not Gong Show | 7 | 2 | 0 | 5 | 0 | 47 | 54 | -7 | 6 |
6 | The Huckem Chuckem Robots | 7 | 0 | 0 | 7 | 0 | 16 | 84 | -68 | 0 |
Mixed Competitive
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juicey | 6 | 5 | 1 | 0 | 0 | 50 | 31 | 19 | 17 |
2 | Clock Blockers | 6 | 3 | 0 | 2 | 1 | 44 | 40 | 4 | 10 |
3 | Neon Vibes | 6 | 3 | 0 | 3 | 0 | 39 | 39 | 0 | 9 |
4 | Big Brother Energy | 6 | 3 | 0 | 3 | 0 | 34 | 38 | -4 | 9 |
5 | No Diggity No Dodge | 6 | 2 | 0 | 4 | 0 | 33 | 36 | -3 | 6 |
6 | Itty Bitty Kitty Committee 2: Pussy’s Revenge | 6 | 1 | 0 | 5 | 0 | 32 | 48 | -16 | 3 |
Legend
P = Events Played
W = Wins – Worth 3 points
OTW = Worth 2 points, a win that happens as the result of a 4-minute overtime set
OTL = Worth 1 point, a loss that happens as the result of a 4-minute overtime set
L = Losses
F = For (aka Sets Won)
A = Against (aka Sets Lost)
SD = Score Differential (Sets Won minus Sets Lost)
Pts = 3 points for a win, 2 points for a win in overtime, 1 point for a loss in overtime, 0 for a loss