DBMB Cloth Draft League
Pos | Team | P | W | OTW | D | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cloth & Balls | 8 | 5 | 1 | 0 | 2 | 0 | 136 | 100 | 36 | 17 |
2 | Moister Than an Oyster: That New Ball Smell | 8 | 5 | 0 | 0 | 2 | 1 | 140 | 102 | 38 | 16 |
3 | KEC: Kinda enjoying catching. | 8 | 3 | 0 | 0 | 5 | 0 | 108 | 134 | -26 | 9 |
4 | Dragon Ballz S2 | 8 | 2 | 0 | 0 | 6 | 0 | 92 | 140 | -48 | 6 |
Draft League
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Seven Devlin Sins | 7 | 7 | 0 | 0 | 0 | 67 | 33 | 34 | 21 |
2 | Master Baiters | 7 | 5 | 0 | 2 | 0 | 52 | 37 | 15 | 15 |
3 | Banana Snappers | 7 | 4 | 0 | 3 | 0 | 51 | 45 | 6 | 12 |
4 | SUPER GRAPHIC ULTRA MODERN DRAFT TEAM | 7 | 2 | 1 | 4 | 0 | 42 | 52 | -10 | 8 |
5 | Just P-reachy Keen | 7 | 2 | 0 | 4 | 1 | 44 | 62 | -18 | 7 |
6 | Drew Era | 7 | 0 | 0 | 7 | 0 | 32 | 59 | -27 | 0 |
Men's Competitive - A
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|
Men's Competitive - B
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|
Sunday Recreational
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ball Fiddlers | 8 | 2 | 0 | 6 | 0 | 38 | 68 | -30 | 6 |
Sunday Intermediate
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slower Jamz | 8 | 7 | 0 | 1 | 0 | 61 | 33 | 28 | 21 |
2 | Slaughtermelons | 8 | 2 | 2 | 4 | 0 | 36 | 54 | -18 | 10 |
3 | Old Prospectors | 8 | 0 | 0 | 6 | 2 | 31 | 60 | -29 | 2 |
Tuesday Recreational
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24% eRECt | 9 | 5 | 0 | 3 | 0 | 51 | 41 | 10 | 15 |
2 | DW Individuballs T | 9 | 2 | 0 | 7 | 0 | 25 | 57 | -32 | 6 |
3 | Mighty Duckers | 9 | 2 | 0 | 7 | 0 | 33 | 67 | -34 | 6 |
Tuesday Intermediate
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | We’re Here For Fun | 9 | 8 | 0 | 0 | 1 | 76 | 38 | 38 | 25 |
2 | Gym Class Heroes | 9 | 7 | 1 | 1 | 0 | 86 | 33 | 53 | 23 |
3 | Throwin’ It Back | 9 | 5 | 0 | 4 | 0 | 67 | 57 | 10 | 15 |
4 | The Dodge Fathers | 9 | 3 | 0 | 6 | 0 | 47 | 70 | -23 | 9 |
Wednesday
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Voyageur’s Balls | 9 | 5 | 0 | 4 | 0 | 58 | 59 | -1 | 15 |
2 | Not Gong Show | 9 | 3 | 0 | 6 | 0 | 58 | 69 | -11 | 9 |
Mixed Competitive
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Itty Bitty Kitty Committee 2: Pussy’s Revenge | 8 | 1 | 0 | 7 | 0 | 43 | 66 | -23 | 3 |
Legend
P = Events Played
W = Wins – Worth 3 points
OTW = Worth 2 points, a win that happens as the result of a 4-minute overtime set
OTL = Worth 1 point, a loss that happens as the result of a 4-minute overtime set
L = Losses
F = For (aka Sets Won)
A = Against (aka Sets Lost)
SD = Score Differential (Sets Won minus Sets Lost)
Pts = 3 points for a win, 2 points for a win in overtime, 1 point for a loss in overtime, 0 for a loss