STANDINGS
Sunday Recreational
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweaty Yetis | 9 | 8 | 1 | 0 | 0 | 80 | 20 | 60 | 26 |
2 | Problems Getting Off | 9 | 6 | 0 | 2 | 1 | 63 | 35 | 28 | 19 |
3 | Ball Busters | 9 | 6 | 0 | 3 | 0 | 78 | 43 | 35 | 18 |
4 | System of a Dodge | 9 | 5 | 0 | 4 | 0 | 48 | 45 | 3 | 15 |
5 | DODGE-AHOLICS | 8 | 4 | 1 | 3 | 0 | 47 | 41 | 6 | 14 |
6 | Huckem Chuckem Robots | 8 | 4 | 0 | 3 | 1 | 44 | 40 | 4 | 13 |
7 | DW Individuballs S | 8 | 2 | 0 | 6 | 0 | 38 | 56 | -18 | 6 |
8 | Ball Hawks | 8 | 1 | 0 | 7 | 0 | 34 | 63 | -29 | 3 |
9 | Dodgeball Team! | 8 | 0 | 0 | 8 | 0 | 12 | 101 | -89 | 0 |
Sunday Intermediate
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Allan’s Ice Cream Shop | 9 | 9 | 0 | 0 | 0 | 88 | 33 | 55 | 27 |
2 | Tappinators | 9 | 6 | 0 | 3 | 0 | 70 | 53 | 17 | 18 |
3 | Ginga Ninjas | 9 | 6 | 0 | 3 | 0 | 50 | 41 | 9 | 18 |
4 | Joan D’odge | 9 | 3 | 0 | 4 | 2 | 52 | 69 | -17 | 11 |
5 | TBD | 8 | 2 | 1 | 5 | 0 | 40 | 57 | -17 | 8 |
6 | Who’s your Dodge Daddy? | 8 | 2 | 0 | 6 | 0 | 39 | 60 | -21 | 6 |
7 | Rocky Horror Dodgeball Show | 8 | 0 | 1 | 7 | 0 | 35 | 61 | -26 | 2 |
Mixed Competitive
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juicy | 9 | 8 | 0 | 1 | 0 | 97 | 52 | 45 | 24 |
2 | Clock Blockers | 9 | 7 | 0 | 2 | 0 | 73 | 51 | 22 | 21 |
3 | Neon Vibes | 9 | 6 | 0 | 3 | 0 | 74 | 59 | 15 | 18 |
4 | Infinite Void | 9 | 3 | 0 | 6 | 0 | 52 | 68 | -16 | 9 |
5 | Teenage Dirtbags | 8 | 2 | 1 | 5 | 0 | 50 | 73 | -23 | 8 |
6 | Big Brother Energy | 8 | 1 | 1 | 6 | 0 | 48 | 66 | -18 | 5 |
7 | Mamma Mia 2: Here we go again | 8 | 1 | 0 | 5 | 2 | 49 | 74 | -25 | 5 |
Draft League
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Domain Expansion | 7 | 7 | 0 | 0 | 0 | 61 | 36 | 25 | 21 |
2 | BALD VS BALD VS BALD | 7 | 5 | 1 | 1 | 0 | 66 | 52 | 14 | 17 |
3 | Let’s flock | 7 | 5 | 0 | 2 | 0 | 60 | 48 | 12 | 15 |
4 | Seven Devlin Sins: Wrath | 7 | 4 | 0 | 2 | 1 | 58 | 47 | 11 | 13 |
5 | Dragonballz S29 | 7 | 3 | 0 | 4 | 0 | 55 | 50 | 5 | 9 |
6 | The Economy | 7 | 2 | 0 | 5 | 0 | 47 | 71 | -24 | 6 |
7 | Ballzdraggon | 7 | 1 | 0 | 6 | 0 | 45 | 58 | -13 | 3 |
8 | Couples Therapy | 7 | 0 | 0 | 7 | 0 | 36 | 66 | -30 | 0 |
DBMB Cloth Draft League
Pos | Team | P | W | OTW | D | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheeseballs | 8 | 5 | 1 | 0 | 2 | 0 | 136 | 100 | 36 | 17 |
2 | Awesomesauce | 8 | 4 | 0 | 0 | 3 | 1 | 125 | 101 | 24 | 13 |
3 | Milk was a Bad Choice | 8 | 2 | 0 | 0 | 6 | 0 | 87 | 147 | -60 | 6 |
Tuesday Recreational
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Weak Sauce | 8 | 7 | 0 | 1 | 0 | 68 | 25 | 43 | 21 |
2 | Weapons of Minor Destruction | 8 | 5 | 0 | 3 | 0 | 39 | 42 | -3 | 15 |
3 | 26% eRECt | 8 | 3 | 1 | 4 | 0 | 40 | 37 | 3 | 11 |
4 | DW Individuballs T | 8 | 0 | 0 | 7 | 1 | 18 | 61 | -43 | 1 |
Tuesday Intermediate
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sour Balls | 9 | 8 | 0 | 1 | 0 | 67 | 39 | 28 | 24 |
2 | Thrower Not A Shower | 10 | 7 | 0 | 3 | 0 | 72 | 48 | 24 | 21 |
3 | Duck & Chuck | 9 | 6 | 0 | 3 | 0 | 73 | 45 | 28 | 18 |
4 | Step Daddies | 9 | 1 | 0 | 7 | 1 | 34 | 74 | -40 | 4 |
5 | Beaver tranquilizers | 9 | 0 | 1 | 8 | 0 | 45 | 85 | -40 | 2 |
Wednesday
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|
Open Competitive – B
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enigma DC | 9 | 7 | 1 | 1 | 0 | 79 | 40 | 39 | 23 |
2 | Ambush | 9 | 7 | 0 | 1 | 1 | 82 | 40 | 42 | 22 |
3 | Rogue | 9 | 5 | 0 | 3 | 1 | 59 | 55 | 4 | 16 |
4 | Skeleton Crew | 9 | 4 | 0 | 5 | 0 | 50 | 63 | -13 | 12 |
5 | Eclipse | 10 | 3 | 1 | 6 | 0 | 53 | 70 | -17 | 11 |
6 | Rainbow Thunder | 9 | 3 | 0 | 6 | 0 | 46 | 55 | -9 | 9 |
7 | Empire | 9 | 1 | 0 | 8 | 0 | 34 | 80 | -46 | 3 |
LEGEND
P = Events Played
W = Wins – Worth 3 points
OTW = Worth 2 points, a win that happens as the result of a 4-minute overtime set
OTL = Worth 1 point, a loss that happens as the result of a 4-minute overtime set
L = Losses
F = For (aka Sets Won)
A = Against (aka Sets Lost)
SD = Score Differential (Sets Won minus Sets Lost)
Pts = 3 points for a win, 2 points for a win in overtime, 1 point for a loss in overtime, 0 for a loss