STANDINGS
Sunday Recreational
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ball Busters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ball Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DODGE-AHOLICS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DW Individuballs S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dodgeball Team! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Huckem Chuckem Robots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Problems Getting Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sweaty Yetis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | System of a Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday Intermediate
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Allan’s Ice Cream Shop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ginga Ninjas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Joan D’odge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rocky Horror Dodgeball Show | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | TBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tappinators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Who’s your Dodge Daddy? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Competitive
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Big Brother Energy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Clock Blockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Infinite Void | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Juicy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mamma Mia 2: Here we go again | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Neon Vibes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Teenage Dirtbags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draft League
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | BALD VS BALD VS BALD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ballzdraggon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Couples Therapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Domain Expansion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dragonballz S29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Let’s flock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Seven Devlin Sins: Wrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | The Economy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DBMB Cloth Draft League
Pos | Team | P | W | OTW | D | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheeseballs | 8 | 5 | 1 | 0 | 2 | 0 | 136 | 100 | 36 | 17 |
2 | Awesomesauce | 8 | 4 | 0 | 0 | 3 | 1 | 125 | 101 | 24 | 13 |
3 | Milk was a Bad Choice | 8 | 2 | 0 | 0 | 6 | 0 | 87 | 147 | -60 | 6 |
Tuesday Recreational
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 26% eRECt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DW Individuballs T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Weak Sauce (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Weapons of Minor Destruction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday Intermediate
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beaver tranquilizers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Duck & Chuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sour Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Step Daddies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Thrower Not A Shower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|
Open Competitive – B
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ambush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Eclipse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Empire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Enigma DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rainbow Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Skeleton Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGEND
P = Events Played
W = Wins – Worth 3 points
OTW = Worth 2 points, a win that happens as the result of a 4-minute overtime set
OTL = Worth 1 point, a loss that happens as the result of a 4-minute overtime set
L = Losses
F = For (aka Sets Won)
A = Against (aka Sets Lost)
SD = Score Differential (Sets Won minus Sets Lost)
Pts = 3 points for a win, 2 points for a win in overtime, 1 point for a loss in overtime, 0 for a loss