STANDINGS
Draft League
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noob Era | 7 | 6 | 0 | 1 | 0 | 64 | 41 | 23 | 18 |
| 2 | Astral Dust | 7 | 3 | 1 | 3 | 0 | 48 | 60 | -12 | 11 |
| 3 | Dragonballz S30 | 7 | 3 | 0 | 3 | 1 | 53 | 57 | -4 | 10 |
| 4 | Throwing for Content 3 | 6 | 2 | 0 | 4 | 0 | 40 | 38 | 2 | 6 |
| 5 | Drew Era 2.0 | 7 | 2 | 0 | 5 | 0 | 44 | 53 | -9 | 6 |
Sunday Recreational
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BALL-ERINAS | 8 | 7 | 0 | 1 | 0 | 66 | 22 | 44 | 21 |
| 2 | Problems Getting Off | 8 | 7 | 0 | 1 | 0 | 64 | 27 | 37 | 21 |
| 3 | Ball Busters | 8 | 5 | 2 | 1 | 0 | 68 | 38 | 30 | 19 |
| 4 | DW Individuballs S | 8 | 5 | 0 | 2 | 1 | 63 | 33 | 30 | 16 |
| 5 | System of a Dodge | 8 | 5 | 0 | 2 | 1 | 56 | 37 | 19 | 16 |
| 6 | Ball Hawks | 8 | 5 | 0 | 3 | 0 | 53 | 43 | 10 | 15 |
| 7 | DODGE-AHOLICS | 8 | 3 | 0 | 5 | 0 | 60 | 43 | 17 | 9 |
| 8 | Body Shots | 8 | 3 | 0 | 5 | 0 | 46 | 51 | -5 | 9 |
| 9 | Dodgeball Team! | 8 | 2 | 0 | 6 | 0 | 52 | 77 | -25 | 6 |
| 10 | Can’t Dodge Thos | 7 | 0 | 0 | 7 | 0 | 13 | 79 | -66 | 0 |
| 11 | Nexom Diffusers | 8 | 0 | 0 | 8 | 0 | 11 | 102 | -91 | 0 |
Sunday Intermediate
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ginga Ninjas | 8 | 8 | 0 | 0 | 0 | 66 | 22 | 44 | 24 |
| 2 | Duck Dodgers | 8 | 5 | 0 | 3 | 0 | 61 | 47 | 14 | 15 |
| 3 | Allanless ice-cream shop | 8 | 5 | 0 | 3 | 0 | 56 | 54 | 2 | 15 |
| 4 | Sweaty Yetis | 8 | 2 | 0 | 6 | 0 | 44 | 64 | -20 | 6 |
| 5 | Thunder in the Dry Season | 8 | 0 | 0 | 8 | 0 | 34 | 74 | -40 | 0 |
Mixed Competitive
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Two Big Brothers | 7 | 5 | 1 | 0 | 1 | 59 | 41 | 18 | 18 |
| 2 | Neon Vibes | 7 | 2 | 2 | 3 | 0 | 49 | 38 | 11 | 10 |
| 3 | Rizzlers | 7 | 2 | 0 | 2 | 3 | 55 | 56 | -1 | 9 |
| 4 | Mamma Mia’s Michievious Mob of Miscreants | 7 | 3 | 0 | 4 | 0 | 47 | 54 | -7 | 9 |
| 5 | amBusch Light | 6 | 1 | 1 | 4 | 0 | 32 | 53 | -21 | 5 |
Open Competitive – B
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aces | 7 | 7 | 0 | 0 | 0 | 102 | 12 | 90 | 21 |
| 2 | Brute Force | 6 | 4 | 0 | 1 | 1 | 39 | 36 | 3 | 13 |
| 3 | Rogue | 7 | 2 | 3 | 2 | 0 | 43 | 50 | -7 | 12 |
| 4 | Empire | 7 | 3 | 0 | 2 | 2 | 43 | 53 | -10 | 11 |
| 5 | Oblivion | 7 | 2 | 0 | 3 | 2 | 36 | 57 | -21 | 8 |
| 6 | Rainbow Thunder | 7 | 1 | 2 | 4 | 0 | 34 | 52 | -18 | 7 |
| 7 | Nightmare | 7 | 0 | 0 | 7 | 0 | 20 | 57 | -37 | 0 |
Tuesday Recreational
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chocolate Salty Dodgeballs | 7 | 7 | 0 | 0 | 0 | 72 | 30 | 42 | 21 |
| 2 | 27% eRECt | 7 | 5 | 0 | 2 | 0 | 51 | 32 | 19 | 15 |
| 3 | Kiss Our Dodgeballs | 6 | 3 | 0 | 3 | 0 | 41 | 40 | 1 | 9 |
| 4 | DW Individuballs T | 7 | 2 | 0 | 5 | 0 | 37 | 52 | -15 | 6 |
| 5 | Balls | 7 | 0 | 0 | 7 | 0 | 19 | 66 | -47 | 0 |
Tuesday Intermediate
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sour Balls | 6 | 5 | 0 | 1 | 0 | 53 | 27 | 26 | 15 |
| 2 | Thrower Not A Shower | 6 | 5 | 0 | 1 | 0 | 46 | 31 | 15 | 15 |
| 3 | Duck & Chuck | 6 | 4 | 0 | 2 | 0 | 61 | 27 | 34 | 12 |
| 4 | Weak Sauce | 6 | 4 | 0 | 2 | 0 | 41 | 40 | 1 | 12 |
| 5 | Get Ducked | 6 | 2 | 0 | 4 | 0 | 31 | 51 | -20 | 6 |
| 6 | Beaver tranquilizers | 6 | 2 | 0 | 4 | 0 | 29 | 54 | -25 | 6 |
| 7 | The Dodgefathers | 6 | 1 | 0 | 5 | 0 | 37 | 47 | -10 | 3 |
| 8 | Lite Brite Fight Club | 6 | 1 | 0 | 5 | 0 | 28 | 49 | -21 | 3 |
LEGEND
P = Events Played
W = Wins – Worth 3 points
OTW = Worth 2 points, a win that happens as the result of a 4-minute overtime set
OTL = Worth 1 point, a loss that happens as the result of a 4-minute overtime set
L = Losses
F = For (aka Sets Won)
A = Against (aka Sets Lost)
SD = Score Differential (Sets Won minus Sets Lost)
Pts = 3 points for a win, 2 points for a win in overtime, 1 point for a loss in overtime, 0 for a loss
