STANDINGS
Sunday Recreational
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweaty Yetis | 3 | 3 | 0 | 0 | 0 | 35 | 5 | 30 | 9 |
2 | Problems Getting Off | 3 | 3 | 0 | 0 | 0 | 24 | 9 | 15 | 9 |
3 | Huckem Chuckem Robots | 2 | 1 | 0 | 0 | 1 | 14 | 9 | 5 | 4 |
4 | DW Individuballs S | 2 | 1 | 0 | 1 | 0 | 17 | 7 | 10 | 3 |
5 | System of a Dodge | 2 | 1 | 0 | 1 | 0 | 9 | 10 | -1 | 3 |
6 | DODGE-AHOLICS | 2 | 0 | 1 | 1 | 0 | 7 | 14 | -7 | 2 |
7 | Ball Busters | 2 | 0 | 0 | 2 | 0 | 9 | 18 | -9 | 0 |
8 | Ball Hawks | 2 | 0 | 0 | 2 | 0 | 4 | 19 | -15 | 0 |
9 | Dodgeball Team! | 2 | 0 | 0 | 2 | 0 | 1 | 29 | -28 | 0 |
Sunday Intermediate
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Allan’s Ice Cream Shop | 3 | 3 | 0 | 0 | 0 | 24 | 11 | 13 | 9 |
2 | Tappinators | 2 | 2 | 0 | 0 | 0 | 17 | 9 | 8 | 6 |
3 | Joan D’odge | 2 | 1 | 0 | 0 | 1 | 14 | 11 | 3 | 4 |
4 | Ginga Ninjas | 2 | 1 | 0 | 1 | 0 | 11 | 7 | 4 | 3 |
5 | Rocky Horror Dodgeball Show | 3 | 0 | 1 | 2 | 0 | 14 | 23 | -9 | 2 |
6 | TBD | 2 | 0 | 0 | 2 | 0 | 9 | 18 | -9 | 0 |
7 | Who’s your Dodge Daddy? | 2 | 0 | 0 | 2 | 0 | 6 | 16 | -10 | 0 |
Mixed Competitive
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Clock Blockers | 3 | 3 | 0 | 0 | 0 | 30 | 16 | 14 | 9 |
2 | Juicy | 3 | 2 | 0 | 1 | 0 | 34 | 19 | 15 | 6 |
3 | Infinite Void | 3 | 2 | 0 | 1 | 0 | 22 | 19 | 3 | 6 |
4 | Neon Vibes | 4 | 2 | 0 | 2 | 0 | 29 | 33 | -4 | 6 |
5 | Big Brother Energy | 4 | 1 | 1 | 2 | 0 | 28 | 28 | 0 | 5 |
6 | Teenage Dirtbags | 4 | 1 | 0 | 3 | 0 | 24 | 41 | -17 | 3 |
7 | Mamma Mia 2: Here we go again | 3 | 0 | 0 | 2 | 1 | 16 | 27 | -11 | 1 |
Draft League
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Let’s flock | 3 | 3 | 0 | 0 | 0 | 31 | 15 | 16 | 9 |
2 | Domain Expansion | 3 | 3 | 0 | 0 | 0 | 26 | 16 | 10 | 9 |
3 | Seven Devlin Sins: Wrath | 3 | 2 | 0 | 1 | 0 | 25 | 20 | 5 | 6 |
4 | BALD VS BALD VS BALD | 3 | 2 | 0 | 1 | 0 | 23 | 22 | 1 | 6 |
5 | Dragonballz S29 | 3 | 1 | 0 | 2 | 0 | 28 | 20 | 8 | 3 |
6 | Ballzdraggon | 3 | 1 | 0 | 2 | 0 | 18 | 25 | -7 | 3 |
7 | Couples Therapy | 3 | 0 | 0 | 3 | 0 | 17 | 27 | -10 | 0 |
8 | The Economy | 3 | 0 | 0 | 3 | 0 | 14 | 37 | -23 | 0 |
DBMB Cloth Draft League
Pos | Team | P | W | OTW | D | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheeseballs | 8 | 5 | 1 | 0 | 2 | 0 | 136 | 100 | 36 | 17 |
2 | Awesomesauce | 8 | 4 | 0 | 0 | 3 | 1 | 125 | 101 | 24 | 13 |
3 | Milk was a Bad Choice | 8 | 2 | 0 | 0 | 6 | 0 | 87 | 147 | -60 | 6 |
Tuesday Recreational
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Weak Sauce | 2 | 2 | 0 | 0 | 0 | 21 | 3 | 18 | 6 |
2 | 26% eRECt | 2 | 1 | 1 | 0 | 0 | 11 | 8 | 3 | 5 |
3 | DW Individuballs T | 2 | 0 | 0 | 1 | 1 | 5 | 16 | -11 | 1 |
4 | Weapons of Minor Destruction | 2 | 0 | 0 | 2 | 0 | 6 | 16 | -10 | 0 |
Tuesday Intermediate
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Duck & Chuck | 3 | 2 | 0 | 1 | 0 | 23 | 13 | 10 | 6 |
2 | Sour Balls | 2 | 2 | 0 | 0 | 0 | 13 | 10 | 3 | 6 |
3 | Thrower Not A Shower | 3 | 1 | 0 | 2 | 0 | 15 | 20 | -5 | 3 |
4 | Step Daddies | 2 | 1 | 0 | 1 | 0 | 10 | 16 | -6 | 3 |
5 | Beaver tranquilizers | 2 | 0 | 0 | 2 | 0 | 13 | 15 | -2 | 0 |
Wednesday
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|
Open Competitive – B
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ambush | 2 | 2 | 0 | 0 | 0 | 22 | 5 | 17 | 6 |
2 | Enigma DC | 2 | 2 | 0 | 0 | 0 | 21 | 6 | 15 | 6 |
3 | Rogue | 3 | 2 | 0 | 1 | 0 | 19 | 20 | -1 | 6 |
4 | Rainbow Thunder | 3 | 1 | 0 | 2 | 0 | 16 | 16 | 0 | 3 |
5 | Skeleton Crew | 2 | 1 | 0 | 1 | 0 | 9 | 14 | -5 | 3 |
6 | Eclipse | 2 | 0 | 0 | 2 | 0 | 7 | 18 | -11 | 0 |
7 | Empire | 2 | 0 | 0 | 2 | 0 | 7 | 22 | -15 | 0 |
LEGEND
P = Events Played
W = Wins – Worth 3 points
OTW = Worth 2 points, a win that happens as the result of a 4-minute overtime set
OTL = Worth 1 point, a loss that happens as the result of a 4-minute overtime set
L = Losses
F = For (aka Sets Won)
A = Against (aka Sets Lost)
SD = Score Differential (Sets Won minus Sets Lost)
Pts = 3 points for a win, 2 points for a win in overtime, 1 point for a loss in overtime, 0 for a loss