STANDINGS

Draft League

Pos Team P W OTW L OTL F A SD Pts
1 Money$hot 5 3 1 1 0 39 28 11 11
2 Victory Road 5 2 1 0 2 36 34 2 10
3 Seven Devlin Sins: Sloth 5 1 1 3 0 31 42 -11 5
4 SQuiSHed Balls 5 1 0 3 1 37 39 -2 4

Sunday Recreational

Pos Team P W OTW L OTL F A SD Pts
1 Allan’s Ice Cream Shop 7 6 0 1 0 64 20 44 18
2 Ginga Ninjas 7 5 1 1 0 52 19 33 17
3 Huckem Chuckem Robots 6 3 0 3 0 27 29 -2 9
4 Problems Getting Off 7 2 0 4 1 24 45 -21 7
5 Frenemies Unite 7 0 0 7 0 13 67 -54 0

Mixed Competitive

Pos Team P W OTW L OTL F A SD Pts
1 Juicey 6 5 1 0 0 63 29 34 17
2 mamma mia 3: money money noney 6 3 0 3 0 42 49 -7 9
3 Rizzlers 6 2 1 2 1 38 46 -8 9
4 Reboot 6 0 0 5 1 35 54 -19 1

Women’s Mixer

Pos Team P W OTW L OTL F A SD Pts
1 Coconut catching crew 6 4 1 0 1 43 21 22 15
2 Blender, Hardly Know’er 6 3 0 2 1 38 27 11 10
3 Blend and Snap 6 2 1 3 0 34 33 1 8
4 Smoothie Operators 6 1 0 5 0 18 52 -34 3

Men’s Mixer

Pos Team P W OTW L OTL F A SD Pts
1 Style Blenders 6 5 0 1 0 59 21 38 15
2 The Magic Bullets 6 3 1 2 0 41 34 7 11
3 Nutribullet 6 3 1 2 0 39 35 4 11
4 Smoothie Criminals 6 2 0 3 1 31 45 -14 7
5 My milkshake brings all the boys to the court 6 2 0 4 0 29 50 -21 6
6 Berry Blasters 6 1 0 4 1 34 48 -14 4

Tuesday Recreational

Pos Team P W OTW L OTL F A SD Pts
1 Duck & Chuck 6 5 0 1 0 58 24 34 15
2 Thrower Not A Shower 6 5 0 1 0 52 18 34 15
3 Beaver tranquilizers 6 4 0 2 0 48 32 16 12
4 Ballchester United 6 3 0 3 0 40 32 8 9
5 Arseball 6 1 0 5 0 24 43 -19 3
6 Dodge DEEZ 6 0 0 6 0 3 76 -73 0

 

LEGEND

P = Events Played

W = Wins – Worth 3 points

OTW = Worth 2 points, a win that happens as the result of a 4-minute overtime set

OTL = Worth 1 point, a loss that happens as the result of a 4-minute overtime set

L = Losses

F = For (aka Sets Won)

A = Against (aka Sets Lost)

SD = Score Differential (Sets Won minus Sets Lost)

Pts = 3 points for a win, 2 points for a win in overtime, 1 point for a loss in overtime, 0 for a loss

Scroll to Top