Tuesday Recreational
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chocolate Salty Dodgeballs | 10 | 10 | 0 | 0 | 0 | 102 | 40 | 62 | 30 |
| 2 | 27% eRECt | 10 | 7 | 0 | 3 | 0 | 67 | 55 | 12 | 21 |
| 3 | Kiss Our Dodgeballs | 10 | 5 | 0 | 5 | 0 | 68 | 60 | 8 | 15 |
| 4 | DW Individuballs T | 10 | 3 | 0 | 7 | 0 | 55 | 73 | -18 | 9 |
| 5 | Balls | 10 | 0 | 0 | 10 | 0 | 25 | 89 | -64 | 0 |
