11 vs 5  Sun Dogs Out, Gun Dogs Out
Details
| Date | Time | Season | 
|---|---|---|
| July 15, 2018 | 6:30 pm | Summer 2018 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Results
| Team | Points | 
|---|---|
| 11 | |
| Sun Dogs Out, Gun Dogs Out | 5 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Shane Willim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diana Carretero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meaghen DeBaets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rylan Yarjau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew DeBaets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Heather Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Mike Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Sebastian Podsiadlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Denham Dubuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Nathanael Gatza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16 | Dan Alper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Sarah Demare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Sun Dogs Out, Gun Dogs Out
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Kahleigh Krochak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mia Douchant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Micaela Zelensky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adriana Mingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Renaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendon Reimer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stefan Trudeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Ferris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | Stacy Huen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Randy Fyfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 6 | 7 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
