Draft League
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dragon Ballz S25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Raining Champs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | The Book of Enigma Vol 4: Fully Armed and Filthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Throwing for Content | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Uncle Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women's Competitive
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nightmare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Technicolour Dreamteam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Valkyries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Competitive - A
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Apex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dark Horse DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | New Era | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tempest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Toilers DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Zeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Competitive - B
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eclipse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Heathens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Oblivion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Skeleton Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | The Riel Deals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Competitive
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ducking Misfits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Grippin’ It In With Sexyyboii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Huge arms, tight mitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Injureez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Juicey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Neon vibes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Royal Flush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday Rec/Intermediate
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Balls of Duty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DODGE-O-HOLICS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Family barbecue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ginga Ninjas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Joan D’odge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Slaughtermelons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | The A side | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | The B-Sides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | The Ballbarians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | The Cult | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday Recreational
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21%Erect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | No Name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | One Hit Wonders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Socialites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | The Dodgefathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wounded Warthogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday Intermediate
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kiss Our Dodgeballs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Last Pick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Midlife Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sour Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | The CoRONAs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Beaver tranquilizers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dodgy Style | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FULL SEND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | L.O.D. (Legion of Dodge) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | My Drinking Team Has A Dodgeball Problem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Pound Puppies Resurrection: Magical Puppy Friends Forever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Throwin’ It Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
P = Events Played
W = Wins – Worth 3 points
OTW = Worth 2 points, a win that happens as the result of a 4-minute overtime set
OTL = Worth 1 point, a loss that happens as the result of a 4-minute overtime set
L = Losses
F = For (aka Sets Won)
A = Against (aka Sets Lost)
SD = Score Differential (Sets Won minus Sets Lost)
Pts = 3 points for a win, 2 points for a win in overtime, 1 point for a loss in overtime, 0 for a loss