Draft League
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|
Women's Competitive
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Average Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Nightmare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rainbow thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Rally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Valkyries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Competitive
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Apex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dark Horse DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Eclipse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Heat Hens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ronin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tempest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Toilers DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | WHITE BUFFALO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Zeal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed Competitive
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dodgedeez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Juicey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Just the Tippin’ It In – Squishin Edition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Neon vibes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Offseason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Royal Flush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Try-Angles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Zealots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday Intermediate
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Balls of Duty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dodge ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ginga Ninjas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kirkland Signature | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | The Ballbarians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | The Slaughtermelons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday Recreational
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Balls In Our Face | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | DODGE-O-HOLICS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FULL SEND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Flinguine and Yeetballs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Game of Throws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday Recreational
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20% Erect | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | A Rat-Tastic-Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Last Pick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Midlife Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | One Hit Wonders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sour Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | The CoRONAs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
P = Events Played
W = Wins – Worth 3 points
OTW = Worth 2 points, a win that happens as the result of a 4-minute overtime set
OTL = Worth 1 point, a loss that happens as the result of a 4-minute overtime set
L = Losses
F = For (aka Sets Won)
A = Against (aka Sets Lost)
SD = Score Differential (Sets Won minus Sets Lost)
Pts = 3 points for a win, 2 points for a win in overtime, 1 point for a loss in overtime, 0 for a loss