Draft League
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dupasquad | 4 | 4 | 0 | 0 | 0 | 40 | 25 | 15 | 12 |
2 | Leisure Rules | 4 | 3 | 0 | 1 | 0 | 32 | 24 | 8 | 9 |
3 | Memoirs of a Trudeau | 4 | 3 | 0 | 1 | 0 | 34 | 29 | 5 | 9 |
4 | Dragon Ballz S20 | 4 | 2 | 0 | 2 | 0 | 32 | 24 | 8 | 6 |
5 | Super Maximum Effort | 4 | 2 | 0 | 2 | 0 | 25 | 30 | -5 | 6 |
6 | Toilers | 4 | 1 | 0 | 3 | 0 | 26 | 28 | -2 | 3 |
7 | Nonstop Feeling | 4 | 1 | 0 | 3 | 0 | 26 | 33 | -7 | 3 |
8 | Diamond is Unbreakable | 4 | 0 | 0 | 4 | 0 | 19 | 41 | -22 | 0 |
Sunday Competitive
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slippin’ It In | 4 | 2 | 1 | 1 | 0 | 32 | 26 | 6 | 8 |
2 | POS | 4 | 2 | 0 | 1 | 1 | 29 | 23 | 6 | 7 |
3 | Blindside | 4 | 2 | 0 | 2 | 0 | 29 | 24 | 5 | 6 |
4 | Spider-Pigs | 4 | 1 | 0 | 3 | 0 | 17 | 34 | -17 | 3 |
Sunday Recreational
Pos | Team | P | W | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|
1 | #BabyThrowda | 6 | 5 | 1 | 48 | 25 | 23 | 15 |
2 | Trudeaustroyers | 6 | 4 | 1 | 45 | 22 | 23 | 14 |
3 | Balls Of Duty | 6 | 4 | 1 | 45 | 21 | 24 | 13 |
4 | The Ballbarians | 5 | 4 | 1 | 33 | 21 | 12 | 12 |
5 | Kiss Our Dodgeballs S | 5 | 3 | 2 | 40 | 30 | 10 | 9 |
6 | The Slaughtermelons | 6 | 3 | 3 | 38 | 30 | 8 | 9 |
7 | Average Hoes | 6 | 1 | 5 | 27 | 51 | -24 | 3 |
8 | Kirkland Signature | 5 | 0 | 5 | 20 | 45 | -25 | 0 |
9 | Cabbage Catch Kids | 5 | 0 | 5 | 4 | 55 | -51 | 0 |
Wednesday
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Beaver Tranquilizers | 6 | 6 | 0 | 0 | 0 | 49 | 24 | 25 | 18 |
2 | We don’t use rubbers anymore | 6 | 3 | 0 | 2 | 1 | 46 | 29 | 17 | 10 |
3 | No hit sherlock | 6 | 2 | 1 | 3 | 0 | 39 | 33 | 6 | 8 |
4 | Dodgin’ My Inner Demons | 6 | 0 | 0 | 6 | 0 | 12 | 60 | -48 | 0 |
Women’s Competitive
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rainbow Thunder | 7 | 6 | 0 | 1 | 0 | 81 | 26 | 55 | 18 |
2 | TMH | 7 | 5 | 1 | 1 | 0 | 67 | 22 | 45 | 17 |
3 | Karma | 7 | 5 | 0 | 1 | 1 | 62 | 43 | 19 | 16 |
4 | Phoenix | 7 | 3 | 0 | 4 | 0 | 45 | 53 | -8 | 9 |
5 | Queen Bees | 7 | 1 | 0 | 6 | 0 | 29 | 70 | -41 | 3 |
6 | PPE and Quarantinis | 7 | 0 | 0 | 7 | 0 | 15 | 85 | -70 | 0 |
Thursday Platinum
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juicii | 6 | 3 | 2 | 1 | 0 | 51 | 36 | 15 | 13 |
2 | Fairy Dodgemothers | 6 | 4 | 0 | 2 | 0 | 50 | 36 | 14 | 12 |
3 | Twirling Milts | 6 | 3 | 0 | 1 | 2 | 46 | 34 | 12 | 11 |
4 | Velocity | 6 | 0 | 0 | 6 | 0 | 22 | 63 | -41 | 0 |
Thursday Gold
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Happy Endings | 4 | 4 | 0 | 0 | 0 | 30 | 13 | 17 | 12 |
2 | Ragamuffins | 5 | 1 | 2 | 2 | 0 | 31 | 30 | 1 | 7 |
3 | Fried Ballogna | 4 | 0 | 0 | 2 | 2 | 16 | 29 | -13 | 2 |
4 | Par 3 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | -5 | 0 |
Thursday Recreational
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ballociraptors | 6 | 5 | 0 | 1 | 0 | 46 | 29 | 17 | 15 |
2 | Kiss Our Dodgeballs T | 6 | 4 | 1 | 1 | 0 | 55 | 35 | 20 | 14 |
3 | Saved By the Ball | 6 | 2 | 0 | 3 | 1 | 30 | 44 | -14 | 7 |
4 | The Bugs | 6 | 0 | 0 | 6 | 0 | 28 | 51 | -23 | 0 |
Legend
P = Events Played
W = Wins – Worth 3 points
OTW = Worth 2 points, a win that happens as the result of a 4-minute overtime round
OTL = Worth 1 point, a loss that happens as the result of a 4-minute overtime round
L = Losses
F = For (aka Rounds Won)
A = Against (aka Rounds Lost)
SD = Score Differential (Rounds Won minus Rounds Lost)
Pts = 3 points for a win, 2 points for a win in overtime, 1 point for a loss in overtime, 0 for a loss