DBMB Cloth Draft League
Pos | Team | P | W | OTW | D | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cloth & Balls | 8 | 5 | 1 | 0 | 2 | 0 | 136 | 100 | 36 | 17 |
2 | Moister Than an Oyster: That New Ball Smell | 8 | 5 | 0 | 0 | 2 | 1 | 140 | 102 | 38 | 16 |
3 | KEC: Kinda enjoying catching. | 8 | 3 | 0 | 0 | 5 | 0 | 108 | 134 | -26 | 9 |
4 | Dragon Ballz S2 | 8 | 2 | 0 | 0 | 6 | 0 | 92 | 140 | -48 | 6 |
Draft League
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Seven Devlin Sins | 7 | 7 | 0 | 0 | 0 | 67 | 33 | 34 | 21 |
2 | Master Baiters | 7 | 5 | 0 | 2 | 0 | 52 | 37 | 15 | 15 |
3 | Banana Snappers | 7 | 4 | 0 | 3 | 0 | 51 | 45 | 6 | 12 |
4 | SUPER GRAPHIC ULTRA MODERN DRAFT TEAM | 7 | 2 | 1 | 4 | 0 | 42 | 52 | -10 | 8 |
5 | Just P-reachy Keen | 7 | 2 | 0 | 4 | 1 | 44 | 62 | -18 | 7 |
6 | Drew Era | 7 | 0 | 0 | 7 | 0 | 32 | 59 | -27 | 0 |
Men's Competitive - B
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Heathens | 8 | 6 | 0 | 2 | 0 | 60 | 37 | 23 | 18 |
2 | Ambush | 8 | 4 | 0 | 4 | 0 | 54 | 46 | 8 | 12 |
3 | Skeleton Crew | 8 | 4 | 0 | 4 | 0 | 49 | 69 | -20 | 12 |
4 | Eclipse | 8 | 3 | 0 | 5 | 0 | 45 | 63 | -18 | 9 |
5 | Riel Deals | 8 | 1 | 0 | 6 | 1 | 30 | 82 | -52 | 4 |
6 | Oblivion | 8 | 0 | 1 | 7 | 0 | 32 | 79 | -47 | 2 |
Sunday Recreational
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ew, David | 9 | 8 | 1 | 0 | 0 | 86 | 29 | 57 | 26 |
2 | Dodge-Aholics | 8 | 5 | 1 | 1 | 1 | 59 | 32 | 27 | 18 |
3 | DW Individuballs S | 9 | 5 | 0 | 3 | 1 | 53 | 47 | 6 | 16 |
4 | System of a Dodge | 8 | 2 | 0 | 6 | 0 | 38 | 53 | -15 | 6 |
5 | Ball Fiddlers | 8 | 2 | 0 | 6 | 0 | 38 | 68 | -30 | 6 |
6 | The DodgeFathers | 8 | 1 | 0 | 7 | 0 | 28 | 73 | -45 | 3 |
Sunday Intermediate
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Slower Jamz | 8 | 7 | 0 | 1 | 0 | 61 | 33 | 28 | 21 |
2 | Tappinators | 9 | 6 | 0 | 3 | 0 | 56 | 57 | -1 | 18 |
3 | Ginga Ninjas | 8 | 4 | 0 | 4 | 0 | 51 | 38 | 13 | 12 |
4 | Bigfoot Believers | 9 | 4 | 0 | 5 | 0 | 56 | 49 | 7 | 12 |
5 | Slaughtermelons | 8 | 2 | 2 | 4 | 0 | 36 | 54 | -18 | 10 |
6 | Old Prospectors | 8 | 0 | 0 | 6 | 2 | 31 | 60 | -29 | 2 |
Tuesday Recreational
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Step Daddies | 9 | 8 | 0 | 1 | 0 | 66 | 35 | 31 | 24 |
2 | Chocolate Salty Dodgeballs | 9 | 7 | 0 | 2 | 0 | 75 | 47 | 28 | 21 |
3 | 24% eRECt | 9 | 5 | 0 | 3 | 0 | 51 | 41 | 10 | 15 |
4 | One Hit Wonders | 9 | 3 | 0 | 6 | 0 | 49 | 52 | -3 | 9 |
5 | DW Individuballs T | 9 | 2 | 0 | 7 | 0 | 25 | 57 | -32 | 6 |
6 | Mighty Duckers | 9 | 2 | 0 | 7 | 0 | 33 | 67 | -34 | 6 |
Tuesday Intermediate
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | We’re Here For Fun | 9 | 8 | 0 | 0 | 1 | 76 | 38 | 38 | 25 |
2 | Gym Class Heroes | 9 | 7 | 1 | 1 | 0 | 86 | 33 | 53 | 23 |
3 | Throwin’ It Back | 9 | 5 | 0 | 4 | 0 | 67 | 57 | 10 | 15 |
4 | The Dodge Fathers | 9 | 3 | 0 | 6 | 0 | 47 | 70 | -23 | 9 |
5 | Kiss our Dodgeballs | 9 | 2 | 0 | 7 | 0 | 52 | 82 | -30 | 6 |
6 | Beaver tranquilizers | 9 | 1 | 0 | 8 | 0 | 39 | 87 | -48 | 3 |
Wednesday
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sour Balls | 9 | 9 | 0 | 0 | 0 | 103 | 27 | 76 | 27 |
2 | Our Drinking Team Has A Dodgeball Problem | 9 | 6 | 0 | 3 | 0 | 79 | 54 | 25 | 18 |
3 | Voyageur’s Balls | 9 | 5 | 0 | 4 | 0 | 58 | 59 | -1 | 15 |
4 | Balls and Wrenches | 9 | 4 | 0 | 5 | 0 | 60 | 70 | -10 | 12 |
5 | Not Gong Show | 9 | 3 | 0 | 6 | 0 | 58 | 69 | -11 | 9 |
6 | The Huckem Chuckem Robots | 9 | 0 | 0 | 9 | 0 | 26 | 105 | -79 | 0 |
Mixed Competitive
Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juicey | 8 | 6 | 1 | 1 | 0 | 67 | 45 | 22 | 20 |
2 | Neon Vibes | 9 | 6 | 0 | 3 | 0 | 68 | 49 | 19 | 18 |
3 | Clock Blockers | 9 | 4 | 0 | 4 | 1 | 60 | 69 | -9 | 13 |
4 | Big Brother Energy | 8 | 4 | 0 | 4 | 0 | 48 | 52 | -4 | 12 |
5 | No Diggity No Dodge | 8 | 3 | 0 | 5 | 0 | 45 | 50 | -5 | 9 |
6 | Itty Bitty Kitty Committee 2: Pussy’s Revenge | 8 | 1 | 0 | 7 | 0 | 43 | 66 | -23 | 3 |
Legend
P = Events Played
W = Wins – Worth 3 points
OTW = Worth 2 points, a win that happens as the result of a 4-minute overtime set
OTL = Worth 1 point, a loss that happens as the result of a 4-minute overtime set
L = Losses
F = For (aka Sets Won)
A = Against (aka Sets Lost)
SD = Score Differential (Sets Won minus Sets Lost)
Pts = 3 points for a win, 2 points for a win in overtime, 1 point for a loss in overtime, 0 for a loss