STANDINGS

Draft League

Pos Team P W OTW L OTL F A SD Pts
1 Money$hot 0 0 0 0 0 0 0 0 0
1 SQuiSHed Balls 0 0 0 0 0 0 0 0 0
1 Seven Devlin Sins: Sloth 0 0 0 0 0 0 0 0 0
1 Victory Road 0 0 0 0 0 0 0 0 0

Sunday Recreational

Pos Team P W OTW L OTL F A SD Pts
1 Allan’s Ice Cream Shop 0 0 0 0 0 0 0 0 0
1 Frenemies Unite 0 0 0 0 0 0 0 0 0
1 Ginga Ninjas 0 0 0 0 0 0 0 0 0
1 Huckem Chuckem Robots 0 0 0 0 0 0 0 0 0
1 Problems Getting Off 0 0 0 0 0 0 0 0 0

Mixed Competitive

Pos Team P W OTW L OTL F A SD Pts
1 Juicey 0 0 0 0 0 0 0 0 0
1 Reboot 0 0 0 0 0 0 0 0 0
1 Rizzlers 0 0 0 0 0 0 0 0 0
1 mamma mia 3: money money noney 0 0 0 0 0 0 0 0 0

Women’s Mixer

Pos Team P W OTW L OTL F A SD Pts
1 Blend and Snap 0 0 0 0 0 0 0 0 0
1 Blender, Hardly Know’er 0 0 0 0 0 0 0 0 0
1 Coconut catching crew 0 0 0 0 0 0 0 0 0
1 Smoothie Operators 0 0 0 0 0 0 0 0 0

Men’s Mixer

Pos Team P W OTW L OTL F A SD Pts
1 Berry Blasters 0 0 0 0 0 0 0 0 0
1 My milkshake brings all the boys to the court 0 0 0 0 0 0 0 0 0
1 Nutribullet 0 0 0 0 0 0 0 0 0
1 Smoothie Criminals 0 0 0 0 0 0 0 0 0
1 Style Blenders 0 0 0 0 0 0 0 0 0
1 The Magic Bullets 0 0 0 0 0 0 0 0 0

Tuesday Recreational

Pos Team P W OTW L OTL F A SD Pts
1 Arseball 0 0 0 0 0 0 0 0 0
1 Ballchester United 0 0 0 0 0 0 0 0 0
1 Beaver tranquilizers 0 0 0 0 0 0 0 0 0
1 Dodge DEEZ 0 0 0 0 0 0 0 0 0
1 Duck & Chuck 0 0 0 0 0 0 0 0 0
1 Thrower Not A Shower 0 0 0 0 0 0 0 0 0

 

LEGEND

P = Events Played

W = Wins – Worth 3 points

OTW = Worth 2 points, a win that happens as the result of a 4-minute overtime set

OTL = Worth 1 point, a loss that happens as the result of a 4-minute overtime set

L = Losses

F = For (aka Sets Won)

A = Against (aka Sets Lost)

SD = Score Differential (Sets Won minus Sets Lost)

Pts = 3 points for a win, 2 points for a win in overtime, 1 point for a loss in overtime, 0 for a loss

Scroll to Top