STANDINGS
Draft League
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noob Era | 7 | 6 | 0 | 1 | 0 | 64 | 41 | 23 | 18 |
| 2 | Astral Dust | 7 | 3 | 1 | 3 | 0 | 48 | 60 | -12 | 11 |
| 3 | Dragonballz S30 | 7 | 3 | 0 | 3 | 1 | 53 | 57 | -4 | 10 |
| 4 | Throwing for Content 3 | 6 | 2 | 0 | 4 | 0 | 40 | 38 | 2 | 6 |
| 5 | Drew Era 2.0 | 7 | 2 | 0 | 5 | 0 | 44 | 53 | -9 | 6 |
Sunday Recreational
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Problems Getting Off | 7 | 6 | 0 | 1 | 0 | 59 | 24 | 35 | 18 |
| 2 | DW Individuballs S | 7 | 5 | 0 | 1 | 1 | 60 | 28 | 32 | 16 |
| 3 | Ball Busters | 7 | 4 | 2 | 1 | 0 | 59 | 32 | 27 | 16 |
| 4 | BALL-ERINAS | 6 | 5 | 0 | 1 | 0 | 45 | 17 | 28 | 15 |
| 5 | System of a Dodge | 7 | 4 | 0 | 2 | 1 | 51 | 33 | 18 | 13 |
| 6 | Ball Hawks | 7 | 4 | 0 | 3 | 0 | 47 | 39 | 8 | 12 |
| 7 | DODGE-AHOLICS | 7 | 3 | 0 | 4 | 0 | 54 | 34 | 20 | 9 |
| 8 | Body Shots | 7 | 3 | 0 | 4 | 0 | 42 | 46 | -4 | 9 |
| 9 | Dodgeball Team! | 7 | 2 | 0 | 5 | 0 | 49 | 66 | -17 | 6 |
| 10 | Can’t Dodge Thos | 6 | 0 | 0 | 6 | 0 | 9 | 73 | -64 | 0 |
| 11 | Nexom Diffusers | 7 | 0 | 0 | 7 | 0 | 9 | 92 | -83 | 0 |
Sunday Intermediate
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ginga Ninjas | 6 | 6 | 0 | 0 | 0 | 50 | 17 | 33 | 18 |
| 2 | Allanless ice-cream shop | 7 | 5 | 0 | 2 | 0 | 56 | 44 | 12 | 15 |
| 3 | Duck Dodgers | 7 | 4 | 0 | 3 | 0 | 50 | 41 | 9 | 12 |
| 4 | Sweaty Yetis | 7 | 2 | 0 | 5 | 0 | 38 | 53 | -15 | 6 |
| 5 | Thunder in the Dry Season | 7 | 0 | 0 | 7 | 0 | 29 | 68 | -39 | 0 |
Mixed Competitive
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Two Big Brothers | 7 | 5 | 1 | 0 | 1 | 59 | 41 | 18 | 18 |
| 2 | Neon Vibes | 7 | 2 | 2 | 3 | 0 | 49 | 38 | 11 | 10 |
| 3 | Rizzlers | 7 | 2 | 0 | 2 | 3 | 55 | 56 | -1 | 9 |
| 4 | Mamma Mia’s Michievious Mob of Miscreants | 7 | 3 | 0 | 4 | 0 | 47 | 54 | -7 | 9 |
| 5 | amBusch Light | 6 | 1 | 1 | 4 | 0 | 32 | 53 | -21 | 5 |
Open Competitive – B
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aces | 7 | 7 | 0 | 0 | 0 | 102 | 12 | 90 | 21 |
| 2 | Brute Force | 6 | 4 | 0 | 1 | 1 | 39 | 36 | 3 | 13 |
| 3 | Rogue | 7 | 2 | 3 | 2 | 0 | 43 | 50 | -7 | 12 |
| 4 | Empire | 7 | 3 | 0 | 2 | 2 | 43 | 53 | -10 | 11 |
| 5 | Oblivion | 7 | 2 | 0 | 3 | 2 | 36 | 57 | -21 | 8 |
| 6 | Rainbow Thunder | 7 | 1 | 2 | 4 | 0 | 34 | 52 | -18 | 7 |
| 7 | Nightmare | 7 | 0 | 0 | 7 | 0 | 20 | 57 | -37 | 0 |
Tuesday Recreational
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chocolate Salty Dodgeballs | 5 | 5 | 0 | 0 | 0 | 56 | 17 | 39 | 15 |
| 2 | 27% eRECt | 6 | 5 | 0 | 1 | 0 | 45 | 25 | 20 | 15 |
| 3 | Kiss Our Dodgeballs | 5 | 2 | 0 | 3 | 0 | 32 | 37 | -5 | 6 |
| 4 | DW Individuballs T | 6 | 2 | 0 | 4 | 0 | 30 | 43 | -13 | 6 |
| 5 | Balls | 6 | 0 | 0 | 6 | 0 | 16 | 57 | -41 | 0 |
Tuesday Intermediate
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duck & Chuck | 5 | 4 | 0 | 1 | 0 | 54 | 19 | 35 | 12 |
| 2 | Sour Balls | 5 | 4 | 0 | 1 | 0 | 45 | 20 | 25 | 12 |
| 3 | Thrower Not A Shower | 5 | 4 | 0 | 1 | 0 | 34 | 27 | 7 | 12 |
| 4 | Weak Sauce | 5 | 3 | 0 | 2 | 0 | 31 | 38 | -7 | 9 |
| 5 | Beaver tranquilizers | 5 | 2 | 0 | 3 | 0 | 25 | 42 | -17 | 6 |
| 6 | The Dodgefathers | 5 | 1 | 0 | 4 | 0 | 31 | 40 | -9 | 3 |
| 7 | Lite Brite Fight Club | 5 | 1 | 0 | 4 | 0 | 26 | 39 | -13 | 3 |
| 8 | Get Ducked | 5 | 1 | 0 | 4 | 0 | 24 | 45 | -21 | 3 |
LEGEND
P = Events Played
W = Wins – Worth 3 points
OTW = Worth 2 points, a win that happens as the result of a 4-minute overtime set
OTL = Worth 1 point, a loss that happens as the result of a 4-minute overtime set
L = Losses
F = For (aka Sets Won)
A = Against (aka Sets Lost)
SD = Score Differential (Sets Won minus Sets Lost)
Pts = 3 points for a win, 2 points for a win in overtime, 1 point for a loss in overtime, 0 for a loss
