Details
| Date | Time | Season |
|---|---|---|
| October 6, 2021 | 7:00 pm | Fall 2021 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| Quit Grabbin My Balls | 8 |
| Dodgin’ My Inner Demons | 3 |
Quit Grabbin My Balls
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Brittany Bella | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jessica Castro | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Timothy Delorme | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kyle Lavoie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Aaron Mckay | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 00 | Eldon Wu | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Alanna Penner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brett Janisse | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nicole Mraovic | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 4 | Guylaine San Filippo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | James Derksen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dodgin’ My Inner Demons
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | James Nelson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Cody Kowerko | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Randy Fyfe | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Andrew Podelecki | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Michael Johnson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Shayne Swandel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Amber Klein | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jazzmin Masesar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Colin Tinkler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rex Masesar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kendall Stelmack | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 13 | Emily Clark | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 9 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Quit Grabbin My Balls | 8 - 3 | Dodgin’ My Inner Demons |
