Purple Cobras 3 vs 13 Quit Grabbin My Balls
Details
| Date | Time | Season |
|---|---|---|
| October 20, 2021 | 8:00 pm | Fall 2021 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| Purple Cobras | 3 |
| Quit Grabbin My Balls | 13 |
Purple Cobras
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Sara Johnstone | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gady Estrada | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Calvin Cline | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mathew Starr | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tyler Goosen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Amanda Mathae | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kristen Hunt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Crystal Hoyle | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| RJ Morissette | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jason May | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dominique Dobson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Austyn Ducharme | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Quit Grabbin My Balls
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Brittany Bella | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jessica Castro | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Timothy Delorme | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kyle Lavoie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Aaron Mckay | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 00 | Eldon Wu | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Alanna Penner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brett Janisse | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nicole Mraovic | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 4 | Guylaine San Filippo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | James Derksen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 10 | 9 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Purple Cobras | 3 - 13 | Quit Grabbin My Balls |
