Fall Draft Playoffs 2022
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Nguyen | 2 | 45 | 4 | 15 | 60.5 | 22.5 | 2.0 | 30.3 | 0.500 |
| 2 | Zac Clapa | 2 | 35 | 2 | 19 | 48.5 | 17.5 | 1.0 | 24.3 | 1.000 |
| 3 | Shane Willim | 2 | 26 | 4 | 14 | 41.0 | 13.0 | 2.0 | 20.5 | 0.500 |
| 4 | Colton Bertrand | 2 | 31 | 0 | 19 | 40.5 | 15.5 | 0.0 | 20.3 | 1.000 |
| 5 | Timothy Delorme | 2 | 21 | 4 | 14 | 36.0 | 10.5 | 2.0 | 18.0 | 0.500 |
| 6 | Bart Dyszy | 2 | 21 | 3 | 16 | 35.0 | 10.5 | 1.5 | 17.5 | 1.000 |
| 7 | Tayler Yuel | 2 | 15 | 5 | 19 | 34.5 | 7.5 | 2.5 | 17.3 | 1.000 |
| 8 | Cody Tomchuk | 2 | 12 | 7 | 16 | 34.0 | 6.0 | 3.5 | 17.0 | 1.000 |
| 9 | Dustin Pernitsky | 2 | 23 | 0 | 19 | 32.5 | 11.5 | 0.0 | 16.3 | 1.000 |
| 10 | Catie Brady | 2 | 21 | 3 | 10 | 32.0 | 10.5 | 1.5 | 16.0 | 0.000 |
| 11 | Grant Hirose | 2 | 19 | 1 | 16 | 29.0 | 9.5 | 0.5 | 14.5 | 1.000 |
| 12 | Daniel Holzer | 2 | 9 | 5 | 19 | 28.5 | 4.5 | 2.5 | 14.3 | 1.000 |
| 13 | Terrence Sampson | 2 | 17 | 1 | 16 | 27.0 | 8.5 | 0.5 | 13.5 | 1.000 |
| 14 | Mat Klachefsky | 2 | 19 | 1 | 10 | 26.0 | 9.5 | 0.5 | 13.0 | 0.000 |
| 15 | Austin Woods | 1 | 14 | 4 | 8 | 26.0 | 14.0 | 4.0 | 26.0 | 0.500 |
| 16 | Eldon Wu | 2 | 14 | 2 | 16 | 26.0 | 7.0 | 1.0 | 13.0 | 1.000 |
| 17 | Brent Piche | 2 | 16 | 1 | 15 | 25.5 | 8.0 | 0.5 | 12.8 | 0.500 |
| 18 | Taylor Boudreau | 2 | 13 | 2 | 16 | 25.0 | 6.5 | 1.0 | 12.5 | 1.000 |
| 19 | Nicole Mraovic | 2 | 11 | 5 | 4 | 23.0 | 5.5 | 2.5 | 11.5 | 0.000 |
| 20 | Justin Sarrasin | 2 | 3 | 5 | 19 | 22.5 | 1.5 | 2.5 | 11.3 | 1.000 |
| 21 | Kahleigh Krochak | 2 | 15 | 0 | 14 | 22.0 | 7.5 | 0.0 | 11.0 | 0.500 |
| 22 | Matt Abra | 2 | 6 | 3 | 19 | 21.5 | 3.0 | 1.5 | 10.8 | 1.000 |
| 23 | Gregory Pacheco | 2 | 14 | 1 | 10 | 21.0 | 7.0 | 0.5 | 10.5 | 0.000 |
| 24 | Kyle Carriere | 2 | 9 | 2 | 15 | 20.5 | 4.5 | 1.0 | 10.3 | 0.500 |
| 25 | Devin McManus | 2 | 11 | 2 | 10 | 20.0 | 5.5 | 1.0 | 10.0 | 0.000 |
| 26 | Theo Devlin | 2 | 11 | 2 | 10 | 20.0 | 5.5 | 1.0 | 10.0 | 0.000 |
| 27 | Sunil Sharma | 2 | 12 | 0 | 14 | 19.0 | 6.0 | 0.0 | 9.5 | 0.500 |
| 28 | Jon Ferreira | 1 | 11 | 1 | 11 | 18.5 | 11.0 | 1.0 | 18.5 | 0.500 |
| 29 | Akida Lewis | 2 | 5 | 3 | 14 | 18.0 | 2.5 | 1.5 | 9.0 | 0.500 |
| 30 | Jaime Tapper | 2 | 6 | 2 | 15 | 17.5 | 3.0 | 1.0 | 8.8 | 0.500 |
| 31 | Marc Holzer | 2 | 7 | 4 | 4 | 17.0 | 3.5 | 2.0 | 8.5 | 0.000 |
| 32 | Drew Register | 2 | 7 | 1 | 15 | 16.5 | 3.5 | 0.5 | 8.3 | 0.500 |
| 33 | Jonathan Tsuchino | 2 | 4 | 2 | 16 | 16.0 | 2.0 | 1.0 | 8.0 | 1.000 |
| 34 | Adriana Mingo | 2 | 8 | 0 | 14 | 15.0 | 4.0 | 0.0 | 7.5 | 0.500 |
| 35 | Jordan Anseeuw | 2 | 8 | 1 | 10 | 15.0 | 4.0 | 0.5 | 7.5 | 0.000 |
| 36 | Cayan Caglar | 1 | 7 | 1 | 11 | 14.5 | 7.0 | 1.0 | 14.5 | 0.500 |
| 37 | Isabelle Forest | 2 | 5 | 0 | 19 | 14.5 | 2.5 | 0.0 | 7.3 | 1.000 |
| 38 | Amanda Furst | 2 | 10 | 1 | 4 | 14.0 | 5.0 | 0.5 | 7.0 | 0.000 |
| 39 | Chris Moises | 1 | 12 | 0 | 3 | 13.5 | 12.0 | 0.0 | 13.5 | 0.000 |
| 40 | Marko Bilandzija | 2 | 11 | 0 | 4 | 13.0 | 5.5 | 0.0 | 6.5 | 0.000 |
| 41 | Stacy Huen | 2 | 4 | 1 | 14 | 13.0 | 2.0 | 0.5 | 6.5 | 0.500 |
| 42 | Megan McEwan | 2 | 7 | 2 | 4 | 13.0 | 3.5 | 1.0 | 6.5 | 0.000 |
| 43 | Michael Bailey | 1 | 8 | 0 | 3 | 9.5 | 8.0 | 0.0 | 9.5 | 0.000 |
| 44 | Kevin Harder | 1 | 2 | 2 | 4 | 8.0 | 2.0 | 2.0 | 8.0 | 0.500 |
| 45 | Austin Coombes | 1 | 0 | 1 | 5 | 4.5 | 0.0 | 1.0 | 4.5 | 0.000 |
| 46 | Gareth Williams | 2 | 1 | 0 | 4 | 3.0 | 0.5 | 0.0 | 1.5 | 0.000 |
| 47 | Brett Janisse | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 |
