4 vs 11 Breast Division
Details
| Date | Time | Season |
|---|---|---|
| May 8, 2022 | 8:00 pm | Spring 2022 |
Venue
| River Osborne Community Centre |
|---|
| 101 Pembina Hwy, Winnipeg, MB R3L 2V5, Canada |
Results
| Team | Points |
|---|---|
| 4 | |
| Breast Division | 11 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Nathan Thiessen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Shane Winnicky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Robyn Boon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jeff Schade | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matthew Peters | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Cody Kowerko | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brian Gordon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matthew Kondracki | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nicole Pelletier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sean Chisick | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 21 | Kim Cox | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Breast Division
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Shane Willim | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Justin Fong | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Devin McManus | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Lindsay Torres | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ben “Ben Ben” Borces | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Diana Carretero | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jaime Tapper | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Abraham Laureano | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Andrew DeBaets | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Meaghen DeBaets | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 1 | Marlise Ritchie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 36 | Allan Quinto | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 7 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Breast Division | 4 - 11 |
