Details
Date | Time | League | Season |
---|---|---|---|
September 11, 2022 | 7:00 pm | Sunday Recreational | Summer 2022 |
Venue
Winakwa Community Centre |
---|
980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
Team | Points |
---|---|
6 | |
5 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Ben “Ben Ben” Borces | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Daeyoun Kim | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Grayson Scott | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Isabelle Forest | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Julie Desharnais | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Justin Fong | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Kevin Bergen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Mark Kostas | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Philippe Forest | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Crystal Maria | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dennis Georgeson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Graeme Carlson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jeff Schade | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Kane Pruden | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | Kayla Kostuik | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Nathan Thiessen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Nicolette Deslauriers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Parker Mills | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Stephanie Behl | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Toha Logvin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |