Details
| Date | Time | Season | 
|---|---|---|
| November 6, 2022 | 6:00 pm | Fall 2022 | 
Venue
| Winakwa Community Centre | 
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada | 
Results
| Team | Points | 
|---|---|
| 6 | |
| 8 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Alvin Correa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Glenn Rodillo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Jamie Jadormio | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Josh del Carmen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Josh Piol | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Judy Rico | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Lynn Le | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Maybelle Fajardo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Peggy Giang | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Tanner Braun | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Anton Logvin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Craig Franceschetti | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Curtis Kohinski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dennis Georgeson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Graeme Carlson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jeff Schade | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | |
| 15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Luke Young | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Melissa Moiny | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Nathan Thiessen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Nicky Rose | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Stephanie Behl | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 8 | 0 | 0 | 0 | 0.0 | 1 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 5 | 8 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 1 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 6 - 8 | 
