Recap
Forfeit – game played and final was 6-5 for Dark Horse
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 2, 2023 | 7:40 pm | Thursday Mens | Winter 2023 |
Venue
| East Elmwood Community Centre |
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
| Team | Points |
|---|---|
| 10 | |
| 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 25 | Aaron Olivier-Job | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ashley Bend | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ben Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dustin Pernitsky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 00 | Eldon Wu | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Gregory Pacheco | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jason Mergler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Josh Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 32 | Kevin Harder | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sunil Sharma | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brent Piche | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Colin Bouchard | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 25 | Cameron “Mantay” Ellement | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 88 | Colton Bertrand | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11 | Denham Dubuc | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Grant Hirose | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jordan Hykaway | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 13 | Joshua Laberge | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Julio Amador | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kevin Chung | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 7 | Rex Gonzales | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Riel Willmott | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 25 | Sean Oko | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Shane Willim | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 8 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 10 - 0 |
