Details
| Date | Time | League | Season |
|---|---|---|---|
| January 15, 2023 | 6:15 pm | Sunday Recreational | Winter 2023 |
Venue
| Winakwa Community Centre |
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
| Team | Points |
|---|---|
| 3 | |
| 11 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anton Logvin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Curtis Kohinski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dennis Georgeson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Graeme Carlson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jeff Schade | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kelsey Nicholson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Luke Young | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Melissa Brown | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Melissa Moiny | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nathan Thiessen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Stephanie Behl | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Alvin Correa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Anky Pham | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Charisse del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Glenn Rodillo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | John Piol | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh Piol | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Judy Rico | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Lynn Le | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Maybelle Fajardo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Peggy Giang | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tanner Braun | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 11 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 3 - 11 |
