See The Ball Make The Catch 11 vs 2 22% eRECt
Details
Date | Time | League | Season |
---|---|---|---|
January 16, 2024 | 8:00 pm | Tuesday Recreational | Winter 2024 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
See The Ball Make The Catch | 11 |
22% eRECt | 2 |
See The Ball Make The Catch
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Cody Hunter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Dustin Herda | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Joshua Harz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kara Aiello | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kurtis Heidrick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Larisa Aiello | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Leah Harz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Madison Lengyel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Nia Cebula | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Pete Miedema | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Taylor Hunter | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Tony Aiello | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
22% eRECt
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Brent San Fillipo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Brock Griffin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Chuck Comia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Dan Berk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jen Morrison | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
86 | Kris Trinidad | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Kyle Fowler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Rick Vledder | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Sarra Burton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
9 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
See The Ball Make The Catch | 11 - 2 | 22% eRECt |