Details
Date | Time | League | Season |
---|---|---|---|
February 20, 2024 | 9:00 pm | Tuesday Recreational | Winter 2024 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
0 | |
10 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Chelsey Moir | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jessica Campbell | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Justin Schuster | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Justin St. Hilaire | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kelsey Schuster | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Magaly Schreiber | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Maia Schuster | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Mark San Juan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Sarah Sankar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Spencer Campbell | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Ben Cram | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Anna Bergman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Henok Berhe | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Jordan Juan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Katie Pratt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Matthew Phillips | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Phil Mosher | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Sean Walker | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Shakira Goulet | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Stephane Normandeau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Sydney Pfeifer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
3 | Tayler Yuel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Tim Fehr | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kales Greenwood | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
1 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
0 - 10 |