Details
| Date | Time | League | Season | 
|---|---|---|---|
| July 7, 2024 | 7:00 pm | Sunday Recreational | Summer 2024 | 
Venue
| Winakwa Community Centre | 
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada | 
Results
| Team | Points | 
|---|---|
| 2 | |
| 6 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 8 | Chris Glass | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Cody Kowerko | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Craig Franceschetti | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Curtis Kohinski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 21 | Kim Cox | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Kyle Fowler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Marc Lagace | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matthew Kondracki | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nicole Pelletier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sarra Burton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Bella Monchamp | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Billy Oleschuk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Devin Godfrey | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Isabelle Forest | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jordan Anseeuw | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Justin Goldstone | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kevin Bergen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Philippe Forest | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Ryan Lampertz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Sarah Reid-Clinch | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Scott McNabb | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 10 | 7 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 2 - 6 | 
