Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 17, 2024 | 9:00 pm | Thursday Men's - A | Fall 2024 | 
Venue
| Winakwa Community Centre | 
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada | 
Results
| Team | Points | 
|---|---|
| 8 | |
| 3 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Josh Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ben Schmidt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ashley Bend | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jason Mergler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Dustin Pernitsky | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gregory Pacheco | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Max Volkhart | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Sunil Das Sharma | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Zac Clapa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 00 | Eldon Wu | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 25 | Aaron Olivier-Job | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 32 | Kevin Harder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Jenna-Dee Sanche | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Riel Willmott | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Julio Amador | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Paul Chartier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Eric Comeau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Marc Holzer | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Eric McEwan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Shane Willim | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 7 | Rex Gonzales | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 11 | Denham Dubuc | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 25 | Cameron “Mantay” Ellement | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 25 | Sean Oko | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 9 | 7 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 8 - 3 | 
