10 vs 4  The Dodgefathers (T)
Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 4, 2025 | 6:50 pm | Tuesday Intermediate | Winter 2025 | 
Venue
| Sinclair Park Community Center | 
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada | 
Results
| Team | Points | 
|---|---|
| 10 | |
| The Dodgefathers (T) | 4 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Craig Franceschetti | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 13 | Emily Clark | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 17 | Janelle Thompson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Jeff Schade | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Kursten Moon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Luke Young | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Nicole Pelletier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sean Chisick | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
The Dodgefathers (T)
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Anthony Ouelette | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| David Alvarado | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Derek Ans | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dominique Dobson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Erin Shklanka | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Estee Levreault | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jeremy Gale | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Julian Silva | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Maddy Miedema | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Quinnton Daerden | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Robyn Whitehill | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 7 | 7 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| The Dodgefathers (T) | 10 - 4 | 
