Details
| Date | Time | League | Season |
|---|---|---|---|
| July 20, 2025 | 6:15 pm | Sunday Competitive Mixed | Summer 2025 |
Venue
| East Elmwood Community Centre |
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
| Team | Points |
|---|---|
| 9 | |
| mamma mia 3: money money noney | 7 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Tayler Yeul-Miller | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kate Alexander | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nicole Keyes | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kyle Falk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Owen Kemball | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | AJ Cripps | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jordan Hykaway | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ashley Bend | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Eric McEwan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jaycie Morris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Megan McEwan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mitchell Vanstone | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
mamma mia 3: money money noney
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Adriana Mingo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Alisha Knoll | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dustin Pernitsky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 00 | Eldon Wu | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Johndel Tameta | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Josh Schmidt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kahleigh Krochak | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mia Douchant | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Michael Bailey | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 7 | Rex Gonzales | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Taylor Boudreau | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Theo Devlin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 5 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
