Fall Draft 2025 Combined
| Rank | Player | Present | Hits | Catches | Game Pts | Total Score | Hits/GP | Catches/GP | Total Points/GP | P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Copet | 3 | 84 | 5 | 35 | 111.5 | 28.0 | 1.7 | 37.2 | 1.000 |
| 2 | Shane Willim | 2 | 45 | 6 | 12 | 63.0 | 22.5 | 3.0 | 31.5 | 0.500 |
| 3 | Theo Devlin | 2 | 45 | 2 | 24 | 61.0 | 22.5 | 1.0 | 30.5 | 1.000 |
| 4 | Marc Holzer | 3 | 32 | 8 | 25 | 60.5 | 10.7 | 2.7 | 20.2 | 0.667 |
| 5 | Jordan Anseeuw | 2 | 41 | 1 | 14 | 50.0 | 20.5 | 0.5 | 25.0 | 0.000 |
| 6 | Josh del Carmen | 3 | 29 | 4 | 25 | 49.5 | 9.7 | 1.3 | 16.5 | 0.667 |
| 7 | Nathanael Gatza | 2 | 38 | 1 | 15 | 47.5 | 19.0 | 0.5 | 23.8 | 0.667 |
| 8 | Adriana Mingo | 3 | 23 | 1 | 35 | 42.5 | 7.7 | 0.3 | 14.2 | 1.000 |
| 9 | Kyle Falk | 1 | 17 | 8 | 11 | 38.5 | 17.0 | 8.0 | 38.5 | 1.000 |
| 10 | Craig Franceschetti | 2 | 24 | 4 | 10 | 37.0 | 12.0 | 2.0 | 18.5 | 0.000 |
| 11 | Matt Dilley | 2 | 23 | 1 | 24 | 37.0 | 11.5 | 0.5 | 18.5 | 1.000 |
| 12 | Matthew Legal | 2 | 22 | 4 | 10 | 35.0 | 11.0 | 2.0 | 17.5 | 0.000 |
| 13 | Drew Register | 2 | 20 | 4 | 10 | 33.0 | 10.0 | 2.0 | 16.5 | 0.000 |
| 14 | Stacy Huen | 1 | 21 | 2 | 10 | 30.0 | 21.0 | 2.0 | 30.0 | 0.667 |
| 15 | Chris Glass | 3 | 9 | 3 | 25 | 27.5 | 3.0 | 1.0 | 9.2 | 0.667 |
| 16 | Daniel Holzer | 1 | 10 | 6 | 10 | 27.0 | 10.0 | 6.0 | 27.0 | 0.667 |
| 17 | Justin Goldstone | 2 | 20 | 0 | 14 | 27.0 | 10.0 | 0.0 | 13.5 | 0.000 |
| 18 | Patrick Monchamp | 2 | 11 | 5 | 12 | 27.0 | 5.5 | 2.5 | 13.5 | 0.500 |
| 19 | Kahleigh Krochak | 2 | 18 | 2 | 10 | 27.0 | 9.0 | 1.0 | 13.5 | 0.000 |
| 20 | Brandon Grenier | 2 | 15 | 2 | 15 | 26.5 | 7.5 | 1.0 | 13.3 | 0.667 |
| 21 | Terrence Sampson | 1 | 16 | 3 | 8 | 26.0 | 16.0 | 3.0 | 26.0 | 0.000 |
| 22 | Devin Godfrey | 1 | 18 | 2 | 7 | 25.5 | 18.0 | 2.0 | 25.5 | 0.000 |
| 23 | Ethan Thiede | 3 | 9 | 2 | 25 | 25.5 | 3.0 | 0.7 | 8.5 | 0.667 |
| 24 | Adam Williams | 2 | 15 | 2 | 12 | 25.0 | 7.5 | 1.0 | 12.5 | 0.500 |
| 25 | Isabelle Forest | 2 | 14 | 1 | 14 | 23.0 | 7.0 | 0.5 | 11.5 | 0.000 |
| 26 | Jordan Lang | 2 | 14 | 2 | 10 | 23.0 | 7.0 | 1.0 | 11.5 | 0.000 |
| 27 | Mat Klachefsky | 1 | 17 | 0 | 7 | 20.5 | 17.0 | 0.0 | 20.5 | 0.000 |
| 28 | Chris Friesen | 1 | 10 | 2 | 11 | 19.5 | 10.0 | 2.0 | 19.5 | 1.000 |
| 29 | Riel Willmott | 1 | 14 | 0 | 8 | 18.0 | 14.0 | 0.0 | 18.0 | 0.500 |
| 30 | Nathan Wiebe | 1 | 2 | 5 | 7 | 15.5 | 2.0 | 5.0 | 15.5 | 0.000 |
| 31 | Nicholas Wall | 2 | 3 | 3 | 12 | 15.0 | 1.5 | 1.5 | 7.5 | 0.500 |
| 32 | Desmond Galigan | 1 | 9 | 1 | 8 | 15.0 | 9.0 | 1.0 | 15.0 | 0.500 |
| 33 | Corin Plas | 2 | 3 | 1 | 14 | 12.0 | 1.5 | 0.5 | 6.0 | 0.000 |
| 34 | Ethan Falk | 1 | 3 | 1 | 11 | 10.5 | 3.0 | 1.0 | 10.5 | 1.000 |
| 35 | Luke Young | 2 | 4 | 0 | 12 | 10.0 | 2.0 | 0.0 | 5.0 | 0.500 |
| 36 | Sarim Jafri | 1 | 4 | 0 | 11 | 9.5 | 4.0 | 0.0 | 9.5 | 1.000 |
| 37 | Kevin Bergen | 1 | 3 | 0 | 2 | 4.0 | 3.0 | 0.0 | 4.0 | 0.000 |
| 38 | Ryan Lampertz | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
| 39 | Jordan Hykaway | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.500 |
| 40 | Tayler Yuel | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 |
