STANDINGS
Draft League
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noob Era | 8 | 6 | 0 | 2 | 0 | 69 | 54 | 15 | 18 |
| 2 | Astral Dust | 8 | 4 | 1 | 3 | 0 | 58 | 65 | -7 | 14 |
| 3 | Dragonballz S30 | 8 | 4 | 0 | 3 | 1 | 60 | 63 | -3 | 13 |
| 4 | Throwing for Content 3 | 8 | 3 | 0 | 5 | 0 | 58 | 53 | 5 | 9 |
| 5 | Drew Era 2.0 | 8 | 2 | 0 | 6 | 0 | 50 | 60 | -10 | 6 |
Sunday Recreational
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BALL-ERINAS | 10 | 9 | 0 | 1 | 0 | 81 | 30 | 51 | 27 |
| 2 | Ball Busters | 10 | 6 | 2 | 2 | 0 | 78 | 54 | 24 | 22 |
| 3 | System of a Dodge | 10 | 7 | 0 | 2 | 1 | 66 | 44 | 22 | 22 |
| 4 | Problems Getting Off | 9 | 7 | 0 | 2 | 0 | 70 | 35 | 35 | 21 |
| 5 | DW Individuballs S | 9 | 5 | 0 | 3 | 1 | 65 | 38 | 27 | 16 |
| 6 | Ball Hawks | 9 | 5 | 0 | 4 | 0 | 57 | 48 | 9 | 15 |
| 7 | DODGE-AHOLICS | 10 | 4 | 0 | 6 | 0 | 69 | 52 | 17 | 12 |
| 8 | Body Shots | 9 | 3 | 0 | 6 | 0 | 49 | 56 | -7 | 9 |
| 9 | Dodgeball Team! | 9 | 3 | 0 | 6 | 0 | 62 | 82 | -20 | 9 |
| 10 | Can’t Dodge Thos | 8 | 0 | 0 | 8 | 0 | 17 | 79 | -62 | 0 |
| 11 | Nexom Diffusers | 9 | 0 | 0 | 9 | 0 | 16 | 112 | -96 | 0 |
Sunday Intermediate
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ginga Ninjas | 10 | 10 | 0 | 0 | 0 | 81 | 28 | 53 | 30 |
| 2 | Duck Dodgers | 10 | 6 | 0 | 4 | 0 | 74 | 57 | 17 | 18 |
| 3 | Allanless ice-cream shop | 9 | 5 | 0 | 4 | 0 | 61 | 63 | -2 | 15 |
| 4 | Sweaty Yetis | 9 | 2 | 0 | 7 | 0 | 46 | 74 | -28 | 6 |
| 5 | Thunder in the Dry Season | 8 | 0 | 0 | 8 | 0 | 34 | 74 | -40 | 0 |
Mixed Competitive
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Two Big Brothers | 9 | 7 | 1 | 0 | 1 | 77 | 52 | 25 | 24 |
| 2 | Rizzlers | 9 | 4 | 0 | 2 | 3 | 74 | 65 | 9 | 15 |
| 3 | Mamma Mia’s Michievious Mob of Miscreants | 10 | 4 | 0 | 6 | 0 | 67 | 77 | -10 | 12 |
| 4 | Neon Vibes | 9 | 2 | 2 | 5 | 0 | 58 | 57 | 1 | 10 |
| 5 | amBusch Light | 9 | 2 | 1 | 6 | 0 | 50 | 75 | -25 | 8 |
Open Competitive – B
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aces | 10 | 10 | 0 | 0 | 0 | 131 | 27 | 104 | 30 |
| 2 | Rogue | 10 | 4 | 3 | 3 | 0 | 61 | 68 | -7 | 18 |
| 3 | Brute Force | 10 | 5 | 0 | 4 | 1 | 60 | 72 | -12 | 16 |
| 4 | Empire | 10 | 4 | 0 | 3 | 3 | 65 | 72 | -7 | 15 |
| 5 | Oblivion | 10 | 4 | 0 | 4 | 2 | 58 | 76 | -18 | 14 |
| 6 | Rainbow Thunder | 9 | 1 | 2 | 6 | 0 | 41 | 66 | -25 | 7 |
| 7 | Nightmare | 9 | 0 | 1 | 8 | 0 | 32 | 71 | -39 | 2 |
Tuesday Recreational
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chocolate Salty Dodgeballs | 10 | 10 | 0 | 0 | 0 | 102 | 40 | 62 | 30 |
| 2 | 27% eRECt | 10 | 7 | 0 | 3 | 0 | 67 | 55 | 12 | 21 |
| 3 | Kiss Our Dodgeballs | 10 | 5 | 0 | 5 | 0 | 68 | 60 | 8 | 15 |
| 4 | DW Individuballs T | 10 | 3 | 0 | 7 | 0 | 55 | 73 | -18 | 9 |
| 5 | Balls | 10 | 0 | 0 | 10 | 0 | 25 | 89 | -64 | 0 |
Tuesday Intermediate
| Pos | Team | P | W | OTW | L | OTL | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sour Balls | 9 | 8 | 0 | 1 | 0 | 79 | 38 | 41 | 24 |
| 2 | Thrower Not A Shower | 9 | 7 | 0 | 2 | 0 | 70 | 45 | 25 | 21 |
| 3 | Duck & Chuck | 9 | 6 | 0 | 3 | 0 | 85 | 48 | 37 | 18 |
| 4 | Weak Sauce | 9 | 5 | 0 | 4 | 0 | 62 | 65 | -3 | 15 |
| 5 | Lite Brite Fight Club | 9 | 3 | 0 | 6 | 0 | 51 | 67 | -16 | 9 |
| 6 | Get Ducked | 9 | 3 | 0 | 6 | 0 | 46 | 77 | -31 | 9 |
| 7 | The Dodgefathers | 9 | 2 | 0 | 7 | 0 | 61 | 73 | -12 | 6 |
| 8 | Beaver tranquilizers | 9 | 2 | 0 | 7 | 0 | 44 | 85 | -41 | 6 |
LEGEND
P = Events Played
W = Wins – Worth 3 points
OTW = Worth 2 points, a win that happens as the result of a 4-minute overtime set
OTL = Worth 1 point, a loss that happens as the result of a 4-minute overtime set
L = Losses
F = For (aka Sets Won)
A = Against (aka Sets Lost)
SD = Score Differential (Sets Won minus Sets Lost)
Pts = 3 points for a win, 2 points for a win in overtime, 1 point for a loss in overtime, 0 for a loss
