STANDINGS

Draft League

Pos Team P W OTW L OTL F A SD Pts
1 Money$hot 4 2 1 1 0 29 26 3 8
2 Victory Road 4 1 1 0 2 27 27 0 7
3 Seven Devlin Sins: Sloth 4 1 1 2 0 29 32 -3 5
4 SQuiSHed Balls 4 1 0 2 1 30 30 0 4

Sunday Recreational

Pos Team P W OTW L OTL F A SD Pts
1 Allan’s Ice Cream Shop 5 5 0 0 0 54 9 45 15
2 Ginga Ninjas 5 4 0 1 0 37 12 25 12
3 Huckem Chuckem Robots 4 2 0 2 0 13 21 -8 6
4 Problems Getting Off 5 1 0 4 0 14 35 -21 3
5 Frenemies Unite 5 0 0 5 0 9 50 -41 0

Mixed Competitive

Pos Team P W OTW L OTL F A SD Pts
1 Juicey 5 4 1 0 0 49 25 24 14
2 Rizzlers 4 2 0 1 1 24 32 -8 7
3 mamma mia 3: money money noney 5 2 0 3 0 34 42 -8 6
4 Reboot 4 0 0 4 0 25 33 -8 0

Women’s Mixer

Pos Team P W OTW L OTL F A SD Pts
1 Coconut catching crew 3 2 0 0 1 20 12 8 7
2 Blend and Snap 3 1 1 1 0 19 16 3 5
3 Blender, Hardly Know’er 3 1 0 2 0 19 17 2 3
4 Smoothie Operators 3 1 0 2 0 10 23 -13 3

Men’s Mixer

Pos Team P W OTW L OTL F A SD Pts
1 Style Blenders 3 3 0 0 0 30 11 19 9
2 Nutribullet 3 2 0 1 0 17 17 0 6
3 Smoothie Criminals 3 2 0 1 0 17 19 -2 6
4 My milkshake brings all the boys to the court 3 1 0 2 0 15 22 -7 3
5 The Magic Bullets 3 0 1 2 0 19 20 -1 2
6 Berry Blasters 3 0 0 2 1 17 26 -9 1

Tuesday Recreational

Pos Team P W OTW L OTL F A SD Pts
1 Duck & Chuck 4 4 0 0 0 45 11 34 12
2 Thrower Not A Shower 4 3 0 1 0 35 12 23 9
3 Beaver tranquilizers 4 3 0 1 0 35 18 17 9
4 Ballchester United 4 2 0 2 0 26 21 5 6
5 Arseball 4 0 0 4 0 10 35 -25 0
6 Dodge DEEZ 4 0 0 4 0 1 55 -54 0

 

LEGEND

P = Events Played

W = Wins – Worth 3 points

OTW = Worth 2 points, a win that happens as the result of a 4-minute overtime set

OTL = Worth 1 point, a loss that happens as the result of a 4-minute overtime set

L = Losses

F = For (aka Sets Won)

A = Against (aka Sets Lost)

SD = Score Differential (Sets Won minus Sets Lost)

Pts = 3 points for a win, 2 points for a win in overtime, 1 point for a loss in overtime, 0 for a loss

Scroll to Top