Details
Date | Time | League | Season |
---|---|---|---|
March 20, 2016 | 4:45 pm | Draft Playoffs | 2016 |
Venue
Norberry Glenlee |
---|
26 Molgat Ave, Winnipeg, MB R2M 1X3, Canada |
Results
Team | Goals | Outcome |
---|---|---|
10 | Win | |
Dirty Panther Drill House | 9 | Loss |
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Matt Abra | Draft Player | 1 | 27 | 14 | 4 | 0 | 0 | 0 | 0 | |
0 | Mat Klachefsky | Draft Player | 1 | 24 | 15 | 2 | 0 | 0 | 0 | 0 |
10 | Phil Chan | Draft Player | 1 | 36 | 17 | 7 | 0 | 0 | 0 | 0 |
13 | Steve “The Snake” Roberts | Draft Player | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Brett Hogan | Draft Player | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 |
16 | Amanda Furst | Draft Player | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 |
17 | Janelle Thompson | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Randy Fyfe | Draft Player | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 138 | 77 | 13 | 0 | 0 | 0 | 0 |
Dirty Panther Drill House
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Jerrica Brisson | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Singer | Draft Player | 1 | 27.5 | 17 | 3 | 0 | 0 | 0 | 0 | |
Rex Masesar | Draft Player | 1 | 7.5 | 3 | 0 | 0 | 0 | 0 | 0 | |
Landin Martens | Draft Player | 1 | 7.5 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | Clarence Alfaro | Draft Player | 1 | 34.5 | 20 | 5 | 0 | 0 | 0 | 0 |
7 | Natasha O’Reilly | Draft Player | 1 | 12.5 | 8 | 0 | 0 | 0 | 0 | 0 |
13 | Scott Brandt | Draft Player | 1 | 9.5 | 3 | 1 | 0 | 0 | 0 | 0 |
22 | Shanna Kolteski | Draft Player | 1 | 12.5 | 0 | 4 | 0 | 0 | 0 | 0 |
25 | Cameron “Mantay” Ellement | Draft Player | 1 | 18.5 | 14 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 130 | 66 | 14 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
7 | 8 |
138 | 130 |
77 | 66 |
13 | 14 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |