Details
Date | Time | League | Season |
---|---|---|---|
March 8, 2022 | 8:00 pm | Tuesday Silver | Winter 2022 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
J-Dawg And The Pound Puppies | 5 |
Balls! | 6 |
J-Dawg And The Pound Puppies
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Matt Sichewski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Tony Jorge | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Kursten Moon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Justin Craig | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Travis Morin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Nicole Pelletier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Raymond Sarrasin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Oliver Wegner | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jonathan Tsuchino | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
20 | Lindsay Dueck | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Balls!
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Anna Reed | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Scott Brisson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Neil Reed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Cale Smith | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jessie Smith | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Eleni Kirkikis | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Emma Fineblit | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Hannah James | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jess Ferris | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Matt Vogt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Calvin Joseph | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Kieran Rice-Lampert | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
8 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
J-Dawg And The Pound Puppies | 5 - 6 | Balls! |