Details
Date | Time | League | Season |
---|---|---|---|
February 8, 2022 | 7:00 pm | Tuesday Silver | Winter 2022 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
DW Ball Slappers | 6 |
J-Dawg And The Pound Puppies | 3 |
DW Ball Slappers
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Bevonnie Brown | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Nathan Thiessen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Aleaf An | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Robbie Torres | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Natalie Verona | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Benny Morrisseau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Anthony Melanson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Cristine Mendoza | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
3 | Tayler Yuel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
J-Dawg And The Pound Puppies
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Matt Sichewski | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Tony Jorge | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Kursten Moon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Justin Craig | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Travis Morin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Nicole Pelletier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Raymond Sarrasin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Oliver Wegner | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jonathan Tsuchino | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
20 | Lindsay Dueck | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
6 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |