5 vs 8 U of M Education
Details
| Date | Time | Season |
|---|---|---|
| February 16, 2022 | 8:00 pm | Winter 2022 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 5 | |
| U of M Education | 8 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Mia Pohl | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kursten Moon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Shannon Perez | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Charlyn Azure | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kim Dukic | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tracy Nauss-Laurie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Elissa Lemay | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nicole Pelletier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nicole Mraovic | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 11 | Aileen Thevenot | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 17 | Janelle Thompson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
U of M Education
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Bryce Bernshine | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Mikey Rodgers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Allison Clarke | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ana Grabovac | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Melanie Rubin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jonathan Sawka | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Vishal Thakur | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Liz Choi | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Terrence Sampson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Rebecca Wiens | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Courtney Milljour | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kayla Allard | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 7 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| U of M Education | 5 - 8 |
