Details
Date | Time | League | Season |
---|---|---|---|
February 9, 2022 | 8:00 pm | Wednesday Bronze | Winter 2022 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
1 | |
11 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Mia Pohl | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Kursten Moon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Shannon Perez | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Charlyn Azure | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Kim Dukic | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Tracy Nauss-Laurie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Elissa Lemay | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Nicole Pelletier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Nicole Mraovic | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
11 | Aileen Thevenot | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
17 | Janelle Thompson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Brent San Fillipo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Robyn Boon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Zino Kerkouf | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Marcus Marasigaan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Taja Hanine | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jason Skinner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Kyle Fowler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Sarra Burton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Thiane Diop | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Rick Vledder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jonathan Tsuchino | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
7 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
1 - 11 |