Details
| Date | Time | Season | 
|---|---|---|
| April 24, 2022 | 8:00 pm | Spring 2022 | 
Venue
| River Osborne Community Centre | 
|---|
| 101 Pembina Hwy, Winnipeg, MB R3L 2V5, Canada | 
Results
| Team | Points | 
|---|---|
| 9 | |
| 3 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Nathan Thiessen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Shane Winnicky | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Robyn Boon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jeff Schade | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matthew Peters | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Cody Kowerko | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brian Gordon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matthew Kondracki | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nicole Pelletier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sean Chisick | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 21 | Kim Cox | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Andrew Toews | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Katie Pratt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Colton Graham | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Megan Merasty | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Johndel Tameta | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Laura Sander | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Travis Scott | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Natalie Lemoine | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Dustin Cote | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Stacey Sawrenko | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 7 | 7 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 9 - 3 | 
