Slaughtermelons  5 vs 7  
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 6, 2024 | 7:00 pm | Sunday Intermediate | Fall 2024 | 
Venue
| Winakwa Community Centre | 
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada | 
Results
| Team | Points | 
|---|---|
| Slaughtermelons | 5 | 
| 7 | 
Slaughtermelons
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Sarra Burton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Marc Lagace | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Matthew Kondracki | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kyle Fowler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sean Chisick | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Curtis Kohinski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Nicole Pelletier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Craig Franceschetti | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 3 | Heather Baker | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 8 | Chris Glass | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 21 | Kim Cox | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Jennifer Meisner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Adam Meisner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Dan Csatari | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Kaitlin Born | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Seamus Plunkett | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Terik Kozakowski | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Regan Hoess | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Richard Davidson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Julie Manguba | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 8 | 5 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Slaughtermelons | 5 - 7 | 
