Details
Date | Time | League | Season |
---|---|---|---|
January 15, 2023 | 8:00 pm | Sunday Intermediate | Winter 2023 |
Venue
Winakwa Community Centre |
---|
980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
Team | Points |
---|---|
6 | |
5 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Hameid Sofizata | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Jackson Goodman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Joe Daley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Justin Goldstone | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Kimberlee Daley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Lindsey Smith | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Nelson Berry | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Ryan McMorris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Taylor Ngo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Vhene Nyamujara | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Cody Kowerko | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Corey Jansen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Curtis Kohinski | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
21 | Kim Cox | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Matthew Bileski | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Matthew Kondracki | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Nathan Thiessen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Nicole Pelletier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Shane Winnicky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
10 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
6 - 5 |