0 vs 10 20% Erect
Recap
Forfeit due to unapproved sub
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 16, 2023 | 8:00 pm | Tuesday Recreational | Spring 2023 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 0 | |
| 20% Erect | 10 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Anna Reed | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Calvin Joseph | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Derek Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Eleni Kirkikis | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Geremy Morgan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Hannah James | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jillian James | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Josh Fineblet | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Megan Vosters | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Michael Montess | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Neil Reed | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Scott Brisson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
20% Erect
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Brent SanFilipo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brock Griffin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jason Skinner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jen Morrison | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kyle Fowler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Mac Anderson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rick Vledder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sarra Burton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 8 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 20% Erect | 0 - 10 |
