3 vs 11 20% Erect
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 23, 2023 | 7:00 pm | Tuesday Recreational | Spring 2023 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 3 | |
| 20% Erect | 11 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Colin Dandewich | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Denis Bejte | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Devon Rice | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Fraser Cook | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Keith Surebaz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Leah Friesen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Lucas Antonio | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Lyle Cabutaje | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Melissa Fast | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Richard Faveri | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Sherrilyn Krahn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Verna Oliveros | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
20% Erect
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Brent SanFilipo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brock Griffin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jason Skinner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jen Morrison | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kyle Fowler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Mac Anderson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rick Vledder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sarra Burton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 10 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 20% Erect | 3 - 11 |
