Details
Date | Time | League | Season |
---|---|---|---|
November 16, 2023 | 9:00 pm | Thursday Men's - B | Fall 2023 |
Venue
East Elmwood Community Centre |
---|
483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
Team | Points |
---|---|
8 | |
5 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Cadin Dupasquier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Craig Franceschetti | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Desmond Galigan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Jordon Lilley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Kevin Michaniuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Riel Willmott | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Ryan Gregoire | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sean Bend | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Timothy Delorme | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Theo Devlin | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Brett Zeller | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Brian Gordon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Chris Joss | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Connor Becker | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Jash Bhoondpal | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Keenan Leschyson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kohley Dennis | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Nic Dorion | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Nick Martineau | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Nick Pollock | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Trevor Parrish | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
5 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
8 - 5 |