Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2023 | 8:00 pm | Sunday Intermediate | Fall 2023 |
Venue
Winakwa Community Centre |
---|
980 Winakwa Rd, Winnipeg, MB R2J, Canada |
Results
Team | Points |
---|---|
1 | |
9 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Chuck Cormia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Julio Amador | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
21 | Kim Cox | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Kyle Fowler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Marc Lagace | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Matthew Kondracki | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Nicole Pelletier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Sarra Burton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Sean Chisick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Jackson Goodman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Joe Daley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Justin Goldstone | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Kimberlee Daley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Mashal Sofizada | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Nelson Berry | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Ryan McMorris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sarra Jackson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Taylor Ngo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Vhene Nyamujara | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
7 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
1 - 9 |