Details
Date | Time | League | Season |
---|---|---|---|
August 7, 2016 | 5:00 pm | Draft League | 2016 |
Venue
Norberry Glenlee |
---|
26 Molgat Ave, Winnipeg, MB R2M 1X3, Canada |
Results
Team | Goals | Outcome |
---|---|---|
Moneyshot | 6 | Loss |
Moisemakers MKII | 15 | Win |
Moneyshot
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
Shane Willim | Draft Player | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | |
Daniel Stefura | Draft Player | 1 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | |
Aaron Mckay | Draft Player | 1 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |
Karyn Robertson | Draft Player | 1 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | |
Matt Tipper | Draft Player | 1 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | |
Kendall Stelmack | Draft Player | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Phoebe Greywood | Draft Player | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
25 | Sean Oko | Draft Player | 1 | 17 | 12 | 1 | 0 | 0 | 0 | 0 |
26 | John Krestanowich | Draft Player | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 103 | 58 | 9 | 0 | 0 | 0 | 0 |
Moisemakers MKII
# | Player | Position | Present | Total Score | Hits | Catches | Game Points | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
00 | Eldon Wu | Draft Player | 1 | 25.5 | 18 | 0 | 0 | 0 | 0 | 0 |
Robbie Torres | Draft Player | 1 | 25.5 | 16 | 1 | 0 | 0 | 0 | 0 | |
Daniel Banas | Draft Player | 1 | 25.5 | 16 | 1 | 0 | 0 | 0 | 0 | |
Justin K Fong | Draft Player | 1 | 18.5 | 11 | 0 | 0 | 0 | 0 | 0 | |
Evan Hawkins | Draft Player | 1 | 23.5 | 14 | 1 | 0 | 0 | 0 | 0 | |
3 | Holly Hui | Draft Player | 1 | 15.5 | 8 | 0 | 0 | 0 | 0 | 0 |
10 | Chris Moises | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kayla Kostuik | Draft Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Don McKenzie | Draft Player | 1 | 24.5 | 15 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 158.5 | 98 | 4 | 0 | 0 | 0 | 0 |
Present
Total Score
Hits
Catches
Game Points
Yellow Cards
Red Cards
Own Goals
9 | 7 |
103 | 158.5 |
58 | 98 |
9 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |