Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 15, 2024 | 7:00 pm | Thursday Men's - A | Winter 2024 | 
Venue
| Winakwa Community Centre | 
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada | 
Results
| Team | Points | 
|---|---|
| 8 | |
| 4 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Aaron Mckay | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Aaron Tsang | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brent Piche | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Colin Bouchard | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 2 | Gareth Williams | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Johndel Tameta | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jon Ferreira | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Justin Tran | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Michael Bailey | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ron Moto-Sandoval | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Taylor Boudreau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Cody Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Connor Schmidt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 36 | Don McKenzie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Dustin Colbert | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Ian Swintak | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jonathan Tsuchino | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jordan Klann | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Josh Bucher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Mark Kostas | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Mat Klachefsky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Oliver Wegner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Robert Courcelles | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 8 | 7 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 8 - 4 | 
