Details
Date | Time | League | Season |
---|---|---|---|
January 16, 2024 | 8:00 pm | Tuesday Recreational | Winter 2024 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
11 | |
3 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
Anna Reed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Calvin Joseph | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Derek Morgan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Derek Morley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Emma Fineblit | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Geremy Morgan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Hannah James | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Jared Cummer | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jessie Smith | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Josh Fineblet | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Neil Reed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Paula Ethans | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Chelsey Moir | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jessica Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Justin Schuster | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Justin St. Hilaire | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kelsey Schuster | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Magaly Schreiber | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Maia Schuster | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Mark San Juan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Sarah Sankar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Spencer Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Ben Cram | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
5 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
11 - 3 |