Details
| Date | Time | League | Season |
|---|---|---|---|
| January 31, 2024 | 7:00 pm | Wednesday Recreational | Winter 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| My Drinking Team Has A Dodgeball Problem | 8 |
| 4 |
My Drinking Team Has A Dodgeball Problem
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Alvin Lee | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 16 | Amanda Furst | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1 | Bram Laureano | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brent Fabris | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brett Richards | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chris Wentz-Chisholm | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 8 | Jamie-Leigh Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jenny Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mike Dew | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Robert Schneider | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ryan Fritsch | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Vincent Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Alec Chung | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Caprice Monchamp | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Charlyn Azure | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Daniel Berk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | Heather Baker | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 17 | Janelle Thompson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jeff Schade | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jessica Canard | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jovin Toews | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sean Chisick | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Tanya Pertson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 6 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| My Drinking Team Has A Dodgeball Problem | 8 - 4 |
