Details
| Date | Time | League | Season |
|---|---|---|---|
| April 23, 2024 | 7:00 pm | Tuesday Recreational | Spring 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 11 | |
| 2 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Alvin Correa | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Anky Pham | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Charisse del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jamie Jadormio | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Judy Rico | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Chaves | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kiana Sotelo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Marcus Panelo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Tanner Braun | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Ben Cram | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Chelsey Moir | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jessica Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Justin Schuster | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Justin St. Hilaire | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kelsey Schuster | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Maia Schuster | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Mark San Juan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sarah Sankar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sean Mollons | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Spencer Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 8 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 11 - 2 |
