Details
| Date | Time | League | Season |
|---|---|---|---|
| April 30, 2024 | 8:00 pm | Tuesday Recreational | Spring 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 0 | |
| 10 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Anna Reed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Chance McCullough | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Derek Morgan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Derek Morley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Elizabeth Worden | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Geremy Morgan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Hannah James | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Hannah Morley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Josh Fineblet | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Mark Reed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Paula Ethans | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tony | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Ben Cram | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Chelsey Moir | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jessica Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Justin Schuster | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Justin St. Hilaire | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kelsey Schuster | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Maia Schuster | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Mark San Juan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sarah Sankar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sean Mollons | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Spencer Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 0 | 8 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 0 - 10 |
