Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2024 | 9:00 pm | Tuesday Recreational | Spring 2024 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
3 | |
11 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Ben Cram | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Chelsey Moir | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jessica Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Justin Schuster | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Justin St. Hilaire | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Kelsey Schuster | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Maia Schuster | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Mark San Juan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Sarah Sankar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sean Mollons | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Spencer Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Anna Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Brandon Grenier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Brieanne Bruneau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Caity Hanley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Cameron Tomchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Erik Thompson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Josh Gilbraith | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Matt Yahiro | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Michele Divorne | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Nathan Isaak | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Nicole Schwark | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
10 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
3 - 11 |