Game of Throws 4 vs 3 Step Dads
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 27, 2024 | 7:00 pm | Tuesday Recreational | Summer 2024 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| Game of Throws | 4 |
| Step Dads | 3 |
Game of Throws
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anmol Jammu | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Inderdeep Brar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Prabhjot Ghuman | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Pabreet Brar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Inderpal Grewal | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Gurleen Grewal | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Arshdeep Brar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jasleen Brar | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Inderveer Deol | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Amanjit Jammu | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sohanjit Jammu | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sacha Jammu | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Step Dads
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Karlee Liljegren | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sean Chisick | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jeff Schade | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Matt Sichewski | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Curtis Kohinski | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kyle Carriere | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Craig Franceschetti | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nicole Pelletier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 8 | Chris Glass | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 15 | Kayla Kostuik | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 17 | Janelle Thompson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
