Details
Date | Time | League | Season |
---|---|---|---|
November 12, 2024 | 9:00 pm | Tuesday Intermediate | Fall 2024 |
Venue
Sinclair Park Community Center |
---|
490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
Team | Points |
---|---|
Kiss our Dodgeballs | 5 |
Throwin’ It Back | 9 |
Kiss our Dodgeballs
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Amanda Burg | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Blaine Terrick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Brant Toy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Brenda Barton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Crystal Silva | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Heejo Moon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Joanne Kapelus | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Kelly Faubert | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Miguel Silva | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Mike Weremchuk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Roberto Miranda | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sean Ramcharita | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Throwin’ It Back
# | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|
0 | Alvin Correa | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Anky Pham | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Charisse del Carmen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Glenn Rodillo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Josh del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Josh Piol | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Judy Rico | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Justin Chaves | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
0 | Kiana Sotelo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Lynn Le | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
0 | Tanner Braun | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
9 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0.0 | 0.0 |
0 | 0 |
0 | 0 |