Details
| Date | Time | League | Season |
|---|---|---|---|
| February 9, 2025 | 6:15 pm | Sunday Competitive Mixed | Winter 2025 |
Venue
| East Elmwood Community Centre |
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada |
Results
| Team | Points |
|---|---|
| 9 | |
| 3 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Jenna-Dee Sanche | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Eric Comeau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dan Lac | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Vanessa Huynh | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Sarah Bucher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Paul Chartier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Gregory Pacheco | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Josh Bucher | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Adriana Mingo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Marc Holzer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Theo Devlin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Travis Farren | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jeremy Gale | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jamie-Leigh Lundy | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dominique Dobson | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ashly Jasper | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Matthew Legal | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Craig Franceschetti | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jordan Lang | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Estee Levreault | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Everest Mayer | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Patrick Desrochers | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tierney Maythak | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Tyler Blake | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 9 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 9 - 3 |
