Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 5, 2025 | 6:15 pm | Sunday Competitive Mixed | Winter 2025 | 
Venue
| East Elmwood Community Centre | 
|---|
| 483 Keenleyside St, Winnipeg, MB R2K 3B9, Canada | 
Results
| Team | Points | 
|---|---|
| 8 | |
| 4 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Kate Alexander | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Nicole Keyes | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kyle Falk | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Mitchell Vanstone | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Owen Kemball | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jordan Hykaway | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | AJ Cripps | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 3 | Tayler Yuel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 21 | Kim Cox | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Akida Lewis | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Eric McEwan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Megan McEwan | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Jaycie Morris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Jason Mergler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Zac Clapa | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ashley Bend | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 00 | Eldon Wu | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Morgan Lecuyer | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Dani Klassen | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Ben Schmidt | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 16 | Amanda Furst | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 32 | Kevin Harder | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 85 | Julie McLaren | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 4 | 7 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| 8 - 4 | 
