Details
| Date | Time | League | Season |
|---|---|---|---|
| February 25, 2025 | 6:50 pm | Tuesday Intermediate | Winter 2025 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| 9 | |
| 5 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Alvin Correa | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Anky Pham | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Charisse del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Glenn Rodillo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | John Piol | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh Piol | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Judy Rico | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Chaves | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kiana Sotelo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Maybelle Fajardo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Tanner Braun | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Charles Gumbington | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dan Priestley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Dan Verrier | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Elissa Priestley | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Hanna Moneyas | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Jason Pinkney | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| John Marshall | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Keith Damsel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Kirsten Lillian | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Richard Andrade | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Shannon Blair | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Steven Damsel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 6 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
