10 vs 4  TBD
Details
| Date | Time | League | Season | 
|---|---|---|---|
| April 13, 2025 | 7:40 pm | Sunday Intermediate | Spring 2025 | 
Venue
| Winakwa Community Centre | 
|---|
| 980 Winakwa Rd, Winnipeg, MB R2J, Canada | 
Results
| Team | Points | 
|---|---|
| 10 | |
| TBD | 4 | 
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 36 | Allan Quinto | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Ben-Ben Borces | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 16 | Dan Alper | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Diana Carretero | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 2 | Gareth Williams | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 8 | Jamie-Leigh Collins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Julio Amador | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Justin Fong | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 15 | Kayla Kostuik | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Marlise Yarjau | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Taylor Ngo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
TBD
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Adam Eng | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Bevonnie Brown | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brady Laws | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Caprice Monchamp | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Evan Raugust | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Jarrett Mazur | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Kody Kennedy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Reaghen Stuart | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Shane Willim | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sunil Sharma | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Sydney Campbell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 9 | 8 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| TBD | 10 - 4 | 
