Details
| Date | Time | League | Season |
|---|---|---|---|
| October 7, 2025 | 6:50 pm | Tuesday Recreational | Fall 2025 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| Chocolate Salty Dodgeballs | 9 |
| 27% eRECt | 5 |
Chocolate Salty Dodgeballs
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Anna Bergman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Henok Berhe | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kaitlyn Pratt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kales Greenwood | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Matthew Phillips | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Phil Mosher | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Stephane Normandeau | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sydney Fife | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Sydney Scott Clark | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 3 | Tayler Yuel | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tim Fehr | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
27% eRECt
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| Belloty Kabamba | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brent San Fillipo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Brock Griffin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 8 | Chris Glass | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Chuck Comia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Dan Berk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jen Morrison | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 86 | Kris Trinidad | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rick Vledder | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Sarra Burton | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 8 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|
