Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 14, 2025 | 6:50 pm | Tuesday Recreational | Fall 2025 | 
Venue
| Sinclair Park Community Center | 
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada | 
Results
| Team | Points | 
|---|---|
| DW Individuballs T | 5 | 
| Kiss Our Dodgeballs | 9 | 
DW Individuballs T
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| Adam Krasnesky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Anthony Aniciete | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | April Cruz | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Chad Watson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Dylan Topolnitsky | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Josh Ryan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Krysteena Gadzala | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Matthew Legal | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Samantha Mitchell | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Naveah Brass | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Bella Monchamp | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
Kiss Our Dodgeballs
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|
| 0 | Aaryn Weremchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Blaine Terrick | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Brant Toy | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| 0 | Bryan Hardy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Crystal Silva | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Heejo Moon | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Joanne Kapelus | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Kelly Faubert | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Miguel Silva | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Mike Weremchuk | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| Sean Ramcharita | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Total | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
			Present
		
			
				
					Hits
		
			
				
					Catches
		
			
				
					Game Pts
		
			
				
					Total Score
		
			
				
					Yellow Cards
		
			
				
					Red Cards
		
			
				
			
		| 9 | 9 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0.0 | 0.0 | 
| 0 | 0 | 
| 0 | 0 | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|
