Details
| Date | Time | League | Season |
|---|---|---|---|
| November 18, 2025 | 6:50 pm | Tuesday Intermediate | Fall 2025 |
Venue
| Sinclair Park Community Center |
|---|
| 490 Sinclair St, Winnipeg, MB R2X, Canada |
Results
| Team | Points |
|---|---|
| Thrower Not A Shower | 12 |
| Beaver tranquilizers | 4 |
Thrower Not A Shower
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Hinton | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Angela Correa | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Brian Grande | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Charisse del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Charles Grande | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Gerard Maruya | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Glenn Rodillo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Joe Marcelino | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Josh del Carmen | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Judy Rico | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Kiana Sotelo | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Tanner Braun | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Beaver tranquilizers
| # | Player | Present | Hits | Catches | Game Pts | Total Score | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 0 | Alyssa Mavroudis | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 0 | Ashley Debeats | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dan Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Dan Verrier | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Elissa Priestley | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Javier Hurtado | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| John Marshall | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Keith Damsel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Richard Andrade | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Steven Damsel | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Alundra Foderaro | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | Hanna Moneyas | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Present
Hits
Catches
Game Pts
Total Score
Yellow Cards
Red Cards
| 7 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0.0 | 0.0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Thrower Not A Shower | 12 - 4 | Beaver tranquilizers |
